players · leaderboard · sync

captainpasty

Games
256
Wins
59
Win rate
23.0%
Deaths
167
Abandons
30
Best asc won
A10
Deepest floor
50
Longest streak
5
Playtime
173:16:04

First game 2026-03-10 · most recent 2026-05-15

Filter runs

Wins

#CharacterAscFloor TimeSeedDateBuild
1 Ironclad 0 48 40:1070YREJFEQG 2026-03-10v0.98.2
2 Silent 0 48 48:03PX2FLZKSQJ 2026-03-10v0.98.2
3 Regent 0 48 57:37KPRB1CGMEL 2026-03-10v0.98.2
4 Defect 0 48 1:53:575MLLAA1JQG 2026-03-10v0.98.2
5 Necrobinder 0 48 1:45:5945UQ7EAQP1 2026-03-11v0.98.2
6 Regent 1 48 41:40CG9LRHD2YM 2026-03-11v0.98.2
7 Necrobinder 1 48 33:17XH3UB39HK3 2026-03-11v0.98.3
8 Silent 1 48 1:02:10CWCTR57LH6 2026-03-12v0.98.3
9 Silent 2 48 45:133HG0257J7B 2026-03-12v0.98.3
10 Silent 3 48 1:36:32LK4L6QSP53 2026-03-12v0.98.3
11 Silent 4 48 1:14:10QLGY2E0HAP 2026-03-12v0.98.3
12 Silent 5 48 42:38611ZQPD0HX 2026-03-13v0.98.3
13 Silent 6 48 1:39:12LZ6ULYVD2W 2026-03-13v0.98.3
14 Silent 7 48 1:04:148ZBPL5J2UQ 2026-03-14v0.98.3
15 Silent 8 48 1:40:06KG5BX7FCSC 2026-03-14v0.98.3
16 Necrobinder 2 48 1:21:00X1479L41FZ 2026-03-15v0.98.3
17 Ironclad 1 48 1:28:447Q8PHLT3MF 2026-03-17v0.98.3
18 Regent 2 48 37:016Y7NVC4LQ6 2026-03-17v0.98.3
19 Defect 1 48 54:55GPJJL2RW3S 2026-03-17v0.98.3
20 Defect 2 48 55:22YK4YDL9XP3 2026-03-17v0.98.3
21 Ironclad 2 48 28:542GWZ1LP6QU 2026-03-18v0.98.3
22 Defect 3 48 1:10:01RFDDV1QFHK 2026-03-18v0.98.3
23 Regent 3 48 45:53J7XBQZHHVH 2026-03-18v0.99.1
24 Regent 4 48 49:08V55ZKMZCFJ 2026-03-19v0.99.1
25 Regent 5 48 1:20:335WY9M3LMP0 2026-03-19v0.99.1
26 Regent 6 48 1:28:41L0G3XYE61C 2026-03-19v0.99.1
27 Regent 7 48 2:49:38FLYKSWEYW5 2026-03-20v0.99.1
28 Regent 8 48 58:28FNW1R06Q94 2026-03-20v0.99.1
29 Defect 4 48 47:47GLE5K1KZ42 2026-03-20v0.99.1
30 Defect 5 48 47:26AU94G6PZGR 2026-03-21v0.99.1
31 Defect 6 48 55:17C505LVEJJ0 2026-03-22v0.99.1
32 Defect 7 48 53:12NR2SP834Y8 2026-03-22v0.99.1
33 Defect 8 48 1:37:51DGAT775PNL 2026-03-23v0.99.1
34 Necrobinder 3 48 1:39:019TAWMLDYAE 2026-03-23v0.99.1
35 Necrobinder 4 48 33:44NQ8ENSZ3Z8 2026-03-23v0.99.1
36 Necrobinder 5 50 1:11:32X7VZXTGPJG 2026-03-24v0.99.1
37 Necrobinder 6 48 54:08DDALWY7QPM 2026-03-24v0.99.1
38 Necrobinder 7 48 40:25VDQJWZ6MK2 2026-03-25v0.99.1
39 Necrobinder 8 48 1:18:015AX8E4RM71 2026-03-25v0.99.1
40 Ironclad 3 48 40:552H31JC7DQB 2026-03-26v0.99.1
41 Ironclad 4 48 3:20:03GW6Y6B01A9 2026-03-26v0.99.1
42 Ironclad 5 48 1:59:1642PUXH9M78 2026-03-27v0.99.1
43 Ironclad 6 48 1:21:24JG4QUL4BEL 2026-03-30v0.99.1
44 Ironclad 7 48 47:46JGWPQV4HBT 2026-03-30v0.99.1
45 Silent 9 48 1:13:501GL476E2E6 2026-03-31v0.99.1
46 Regent 9 48 55:084MTYWED3SZ 2026-03-31v0.99.1
47 Defect 9 48 37:129VJSAHXRQC 2026-04-02v0.99.1
48 Ironclad 8 48 37:54XJU5YT9SE0 2026-04-05v0.99.1
49 Necrobinder 9 48 2:39:114Y96X31PRP 2026-04-08v0.99.1
50 Silent 1 48 1:26:50AM6UU38YCT 2026-04-18v0.103.2
51 Ironclad 1 48 1:16:290158Z6BT80 2026-04-20v0.103.2
52 Regent 1 50 1:01:36PN6K59GGML 2026-04-20v0.103.2
53 Necrobinder 10 49 39:00AJ7XCT850E 2026-04-30v0.103.2
54 Ironclad 9 48 2:05:38ADDA1KCMG2 2026-05-13v0.103.2
55 Ironclad 1 48 46:351FSWM69501 2026-05-13v0.103.2
56 Silent 1 48 1:26:08B4VLCP7ZF3 2026-05-13v0.103.2
57 Regent 1 48 2:31:17NUPGQ9UST2 2026-05-14v0.103.2
58 Necrobinder 1 48 4:48:45DVP595NK8U 2026-05-14v0.103.2
59 Defect 1 48 2:24:187393C1A03V 2026-05-15v0.103.2

Winning streaks

LengthFromTo
32026-03-102026-03-10
22026-03-102026-03-11
52026-03-112026-03-12
22026-03-172026-03-17
32026-03-172026-03-18
22026-03-182026-03-19
22026-03-202026-03-20
22026-03-202026-03-21
22026-03-222026-03-22
22026-03-232026-03-24
42026-03-252026-03-26
22026-03-312026-03-31
32026-04-182026-04-20
42026-05-132026-05-14
22026-05-142026-05-15

Recent games

ResultCharacterAscFloor TimeKilled byDate
win Defect 1 48 2:24:18 2026-05-15
win Necrobinder 1 48 4:48:45 2026-05-14
abandon Necrobinder 10 1 0:15 2026-05-14
win Regent 1 48 2:31:17 2026-05-14
win Silent 1 48 1:26:08 2026-05-13
win Ironclad 1 48 46:35 2026-05-13
win Ironclad 9 48 2:05:38 2026-05-13
death Ironclad 9 17 14:15 The Kin 2026-05-12
death Ironclad 9 17 8:53 Vantom 2026-05-11
death Ironclad 9 33 18:06 Knowledge Demon 2026-05-11

Win rate by character

Bars are scaled to your best character, not to 100%.

Records

Wins by character and ascension

Character A0A1A2A3A4A5A6A7A8A9A10 Total
Defect 1211111111· 11
Ironclad 1311111111· 12
Necrobinder 12111111111 12
Regent 1311111111· 12
Silent 1311111111· 12
Total 513555555551 59

Games played by character and ascension

Character A0A1A2A3A4A5A6A7A8A9A10 Total
Defect 13612141518 33
Ironclad 151117841236· 76
Necrobinder 2621051351232 60
Regent 17171383179 48
Silent 131113323138 39
Total 624112010152615228027 256

Deepest floor by character and ascension

Character A0A1A2A3A4A5A6A7A8A9A10 Best
Defect 4848484848484848484833 48
Ironclad 48484848484848484848· 48
Necrobinder 4848484848504848484849 50
Regent 4850484848484848484849 50
Silent 4848484848484848484833 48
Best 4850484848504848484849 50

Killed by

EncounterDeaths
Bygone Effigy 13
Byrdonis 11
Knowledge Demon 11
Kaiser Crab 9
Phrog Parasite 8
Soul Fysh 8
The Kin 8
Ceremonial Beast 7
Lagavulin Matriarch 7
Waterfall Giant 7
Decimillipede 6
Phantasmal Gardeners 6
Terror Eel 6
The Insatiable 6
Infested Prisms 4
Skulking Colony 4
Spiny Toad 4
Vantom 4
Doormaker 3
Fogmog 3
Living Fog 3
Queen 3
None 3
Gremlin Merc 2
Hunter Killer 2
Soul Nexus 2
Chompers 1
Cultists 1
Entomancer 1
Exoskeletons 1
Fabricator 1
Globe Head 1
Haunted Ship 1
Knights 1
Louse Progenitor 1
Mecha Knight 1
Mytes 1
Punch Construct 1
Ruby Raiders 1
Slimed Berserker 1
Slimes 1
Test Subject 1
The Obscura 1

Card picks

Cards offered at least 8 times. Take rate is per sighting; win rate is per run in which it was taken at least once (your overall win rate is 23.0%).

CardsOfferedTaken Take rateWin rate when taken
Adrenaline 8 8 100.0% 57.1% (7)
Calculated Gamble 17 16 94.1% 66.7% (12)
Echo Form 11 10 90.9% 66.7% (9)
Pyre 8 7 87.5% 57.1% (7)
Stoke 8 7 87.5% 42.9% (7)
Brand 15 13 86.7% 30.8% (13)
Tactician 13 11 84.6% 60.0% (10)
Offering 13 10 76.9% 62.5% (8)
Void Form 16 12 75.0% 41.7% (12)
Defragment 8 6 75.0% 83.3% (6)
Impervious 8 6 75.0% 33.3% (6)
Footwork 19 14 73.7% 50.0% (10)
Transfigure 13 9 69.2% 66.7% (9)
Taunt 34 23 67.6% 27.3% (22)
Glacier 17 11 64.7% 36.4% (11)
Flame Barrier 32 20 62.5% 33.3% (18)
Neurosurge 8 5 62.5% 40.0% (5)
Battle Trance 31 19 61.3% 40.0% (15)
Stampede 23 14 60.9% 28.6% (14)
Borrowed Time 28 17 60.7% 35.3% (17)
Voltaic 10 6 60.0% 40.0% (5)
Pommel Strike 79 46 58.2% 23.5% (34)
Reflect 19 11 57.9% 45.5% (11)
Dirge 26 15 57.7% 28.6% (14)
Reboot 14 8 57.1% 28.6% (7)
Acrobatics 39 22 56.4% 60.0% (15)
Buffer 9 5 55.6% 80.0% (5)
Cruelty 9 5 55.6% 40.0% (5)
Reanimate 9 5 55.6% 20.0% (5)
Ice Lance 11 6 54.5% 50.0% (6)
Synchronize 13 7 53.8% 42.9% (7)
Well-Laid Plans 13 7 53.8% 57.1% (7)
Untouchable 43 23 53.5% 36.4% (22)
Prepared 45 24 53.3% 57.1% (21)
Glasswork 15 8 53.3% 37.5% (8)
Seance 15 8 53.3% 50.0% (8)
Escape Plan 19 10 52.6% 66.7% (9)
Fight Me! 24 12 50.0% 25.0% (12)
Backstab 18 9 50.0% 44.4% (9)
Reflex 16 8 50.0% 85.7% (7)
Mangle 14 7 50.0% 28.6% (7)
Comet 12 6 50.0% 83.3% (6)
Soul Storm 12 6 50.0% 33.3% (6)
Demesne 10 5 50.0% 40.0% (5)
Crimson Mantle 8 4 50.0% 66.7% (3)
Glow 51 25 49.0% 25.0% (20)
Ball Lightning 40 19 47.5% 29.4% (17)
Sunder 19 9 47.4% 33.3% (9)
Gamma Blast 15 7 46.7% 28.6% (7)
Modded 13 6 46.2% 83.3% (6)
Murder 13 6 46.2% 83.3% (6)
Conflagration 11 5 45.5% 20.0% (5)
Devour Life 11 5 45.5% 0.0% (5)
The Hunt 11 5 45.5% 100.0% (5)
Null 20 9 45.0% 33.3% (9)
Bullet Time 9 4 44.4% 75.0% (4)
Noxious Fumes 25 11 44.0% 50.0% (8)
Expose 23 10 43.5% 75.0% (8)
Leg Sweep 14 6 42.9% 33.3% (6)
Grave Warden 71 30 42.3% 34.6% (26)
Chill 19 8 42.1% 37.5% (8)
Refract 19 8 42.1% 37.5% (8)
Gather Light 50 21 42.0% 36.8% (19)
Fiend Fire 12 5 41.7% 80.0% (5)
Malaise 12 5 41.7% 40.0% (5)
Delay 29 12 41.4% 41.7% (12)
Feed 17 7 41.2% 14.3% (7)
CHARGE!! 22 9 40.9% 44.4% (9)
Friendship 37 15 40.5% 26.7% (15)
Radiate 15 6 40.0% 40.0% (5)
Eradicate 13 5 38.5% 60.0% (5)
Particle Wall 13 5 38.5% 20.0% (5)
Shadow Shield 13 5 38.5% 20.0% (5)
Whirlwind 34 13 38.2% 15.4% (13)
Dagger Throw 50 19 38.0% 53.3% (15)
Cloak of Stars 66 25 37.9% 43.5% (23)
True Grit 80 30 37.5% 28.6% (28)
Haunt 40 15 37.5% 45.5% (11)
Second Wind 40 15 37.5% 20.0% (15)
Cleanse 16 6 37.5% 0.0% (6)
Big Bang 8 3 37.5% 66.7% (3)
Burst 8 3 37.5% 100.0% (3)
Double Energy 27 10 37.0% 33.3% (9)
Glitterstream 63 23 36.5% 36.8% (19)
Wisp 76 27 35.5% 47.6% (21)
Fight Through 17 6 35.3% 80.0% (5)
Focused Strike 40 14 35.0% 50.0% (12)
Black Hole 20 7 35.0% 57.1% (7)
Capacitor 20 7 35.0% 71.4% (7)
Hidden Daggers 20 7 35.0% 28.6% (7)
Glimmer 23 8 34.8% 62.5% (8)
Enfeebling Touch 29 10 34.5% 40.0% (10)
High Five 32 11 34.4% 30.0% (10)
Charge Battery 38 13 34.2% 46.2% (13)
Bloodletting 77 26 33.8% 32.0% (25)
Hegemony 27 9 33.3% 44.4% (9)
Bulwark 24 8 33.3% 33.3% (6)
Hand Trick 21 7 33.3% 71.4% (7)
Skim 21 7 33.3% 42.9% (7)
Capture Spirit 18 6 33.3% 33.3% (6)
Hellraiser 15 5 33.3% 60.0% (5)
FTL 12 4 33.3% 50.0% (4)
Banshee's Cry 9 3 33.3% 66.7% (3)
Echoing Slash 9 3 33.3% 33.3% (3)
Stomp 31 10 32.3% 30.0% (10)
Loop 22 7 31.8% 42.9% (7)
Putrefy 22 7 31.8% 14.3% (7)
Blood Wall 79 25 31.6% 26.1% (23)
Molten Fist 87 27 31.0% 20.0% (25)
Shrug It Off 81 25 30.9% 17.4% (23)
Beat into Shape 13 4 30.8% 25.0% (4)
Cold Snap 46 14 30.4% 46.2% (13)
Burning Pact 23 7 30.4% 16.7% (6)
Bone Shards 33 10 30.3% 10.0% (10)
Perfected Strike 76 23 30.3% 25.0% (16)
Flick-Flack 43 13 30.2% 7.7% (13)
Stardust 20 6 30.0% 66.7% (6)
Reaper Form 10 3 30.0% 33.3% (3)
Hidden Cache 57 17 29.8% 37.5% (16)
Vicious 34 10 29.4% 30.0% (10)
Spur 17 5 29.4% 20.0% (5)
Shining Strike 24 7 29.2% 28.6% (7)
Compile Driver 49 14 28.6% 23.1% (13)
Coolheaded 49 14 28.6% 58.3% (12)
Lightning Rod 42 12 28.6% 70.0% (10)
Expect a Fight 35 10 28.6% 33.3% (9)
Thrash 14 4 28.6% 50.0% (4)
Astral Pulse 57 16 28.1% 37.5% (16)
Countdown 25 7 28.0% 28.6% (7)
Genetic Algorithm 11 3 27.3% 33.3% (3)
Overclock 15 4 26.7% 25.0% (4)
Pinpoint 15 4 26.7% 75.0% (4)
Feel No Pain 42 11 26.2% 27.3% (11)
Dash 23 6 26.1% 33.3% (6)
Evil Eye 31 8 25.8% 37.5% (8)
Inflame 43 11 25.6% 9.1% (11)
Accuracy 24 6 25.0% 50.0% (6)
Deathbringer 20 5 25.0% 20.0% (5)
Blur 16 4 25.0% 50.0% (4)
Call of the Void 12 3 25.0% 0.0% (3)
Dying Star 12 3 25.0% 33.3% (3)
Necro Mastery 12 3 25.0% 33.3% (3)
Cascade 8 2 25.0% 0.0% (2)
Consuming Shadow 8 2 25.0% 100.0% (2)
GUARDS!!! 8 2 25.0% 0.0% (2)
Knife Trap 8 2 25.0% 100.0% (1)
Lethality 37 9 24.3% 22.2% (9)
Child of the Stars 33 8 24.2% 42.9% (7)
Breakthrough 83 20 24.1% 15.8% (19)
Rage 34 8 23.5% 37.5% (8)
Backflip 47 11 23.4% 60.0% (10)
Hotfix 47 11 23.4% 20.0% (10)
Know Thy Place 65 15 23.1% 46.7% (15)
Demon Form 13 3 23.1% 66.7% (3)
Hang 13 3 23.1% 33.3% (3)
The Scythe 13 3 23.1% 33.3% (3)
Boot Sequence 18 4 22.2% 25.0% (4)
Furnace 18 4 22.2% 0.0% (3)
Neutron Aegis 9 2 22.2% 50.0% (2)
Negative Pulse 68 15 22.1% 28.6% (14)
Unrelenting 32 7 21.9% 14.3% (7)
Knockout Blow 23 5 21.7% 40.0% (5)
Snakebite 42 9 21.4% 11.1% (9)
Colossus 14 3 21.4% 33.3% (3)
Piercing Wail 57 12 21.1% 50.0% (12)
Rampage 24 5 20.8% 20.0% (5)
Stone Armor 24 5 20.8% 25.0% (4)
Defy 82 17 20.7% 25.0% (16)
Sow 58 12 20.7% 0.0% (12)
Boost Away 44 9 20.5% 22.2% (9)
Reave 80 16 20.0% 13.3% (15)
Crush Under 55 11 20.0% 27.3% (11)
Deflect 30 6 20.0% 100.0% (4)
Darkness 20 4 20.0% 66.7% (3)
Haze 15 3 20.0% 33.3% (3)
Resonance 15 3 20.0% 66.7% (3)
Bulk Up 10 2 20.0% 0.0% (2)
Crash Landing 10 2 20.0% 50.0% (2)
Cosmic Indifference 67 13 19.4% 27.3% (11)
Parse 26 5 19.2% 60.0% (5)
Tesla Coil 26 5 19.2% 40.0% (5)
Sculpting Strike 69 13 18.8% 15.4% (13)
Dismantle 32 6 18.8% 33.3% (6)
Tyranny 16 3 18.8% 33.3% (3)
Dodge and Roll 43 8 18.6% 75.0% (8)
Hologram 60 11 18.3% 54.5% (11)
Crescent Spear 71 13 18.3% 25.0% (12)
Dredge 33 6 18.2% 33.3% (6)
Royalties 11 2 18.2% 50.0% (2)
Time's Up 11 2 18.2% 50.0% (2)
Blade Dance 45 8 17.8% 37.5% (8)
Undeath 17 3 17.6% 33.3% (3)
Pull Aggro 81 14 17.3% 21.4% (14)
Leading Strike 58 10 17.2% 40.0% (10)
Rupture 29 5 17.2% 60.0% (5)
Cloak and Dagger 41 7 17.1% 57.1% (7)
Armaments 94 16 17.0% 25.0% (16)
Dominate 36 6 16.7% 25.0% (4)
Death March 24 4 16.7% 100.0% (3)
Iteration 18 3 16.7% 66.7% (3)
Afterlife 74 12 16.2% 27.3% (11)
Howl from Beyond 31 5 16.1% 20.0% (5)
Setup Strike 81 13 16.0% 15.4% (13)
Scourge 71 11 15.5% 30.0% (10)
Oblivion 13 2 15.4% 50.0% (2)
Anger 100 15 15.0% 33.3% (15)
Bludgeon 20 3 15.0% 33.3% (3)
Ricochet 47 7 14.9% 42.9% (7)
Uproar 41 6 14.6% 33.3% (6)
Pounce 21 3 14.3% 0.0% (3)
Barrage 44 6 13.6% 33.3% (6)
Devastate 37 5 13.5% 20.0% (5)
Hailstorm 15 2 13.3% 50.0% (2)
No Escape 23 3 13.0% 0.0% (3)
Summon Forth 23 3 13.0% 33.3% (3)
Uppercut 23 3 13.0% 0.0% (3)
Photon Cut 55 7 12.7% 28.6% (7)
Reap 71 9 12.7% 22.2% (9)
Finesse 16 2 12.5% 100.0% (2)
Make It So 8 1 12.5% 0.0% (1)
Melancholy 25 3 12.0% 33.3% (3)
Pull from Below 25 3 12.0% 66.7% (3)
Infernal Blade 34 4 11.8% 0.0% (4)
Bouncing Flask 17 2 11.8% 0.0% (2)
Scavenge 17 2 11.8% 0.0% (2)
Speedster 17 2 11.8% 0.0% (2)
Subroutine 17 2 11.8% 100.0% (2)
Sweeping Beam 54 6 11.1% 33.3% (6)
Compact 18 2 11.1% 50.0% (2)
Flechettes 18 2 11.1% 0.0% (2)
Outbreak 18 2 11.1% 50.0% (2)
Bundle of Joy 9 1 11.1% 100.0% (1)
Creative AI 9 1 11.1% 100.0% (1)
TURBO 46 5 10.9% 40.0% (5)
Go for the Eyes 56 6 10.7% 25.0% (4)
Leap 56 6 10.7% 50.0% (6)
Forgotten Ritual 28 3 10.7% 66.7% (3)
Orbit 28 3 10.7% 66.7% (3)
Claw 58 6 10.3% 0.0% (5)
Inferno 29 3 10.3% 33.3% (3)
Shared Fate 20 2 10.0% 0.0% (2)
Up My Sleeve 20 2 10.0% 0.0% (2)
Defile 51 5 9.8% 25.0% (4)
Parry 31 3 9.7% 66.7% (3)
Sleight of Flesh 31 3 9.7% 66.7% (3)
Skewer 21 2 9.5% 50.0% (2)
Sword Boomerang 95 9 9.5% 22.2% (9)
Solar Strike 53 5 9.4% 60.0% (5)
Anticipate 44 4 9.1% 0.0% (4)
Multi-Cast 11 1 9.1% 100.0% (1)
Stratagem 11 1 9.1% 100.0% (1)
Gunk Up 58 5 8.6% 60.0% (5)
Shroud 35 3 8.6% 0.0% (2)
Dagger Spray 59 5 8.5% 40.0% (5)
Headbutt 72 6 8.3% 50.0% (6)
BEGONE! 48 4 8.3% 0.0% (4)
Predator 24 2 8.3% 50.0% (2)
Foregone Conclusion 12 1 8.3% 100.0% (1)
One-Two Punch 12 1 8.3% 0.0% (1)
Twin Strike 85 7 8.2% 14.3% (7)
Severance 37 3 8.1% 0.0% (3)
Storm 25 2 8.0% 100.0% (2)
Fetch 38 3 7.9% 33.3% (3)
Guiding Star 65 5 7.7% 40.0% (5)
Poisoned Stab 52 4 7.7% 25.0% (4)
Debilitate 26 2 7.7% 50.0% (2)
Kingly Kick 26 2 7.7% 50.0% (2)
Sentry Mode 13 1 7.7% 100.0% (1)
Hemokinesis 27 2 7.4% 0.0% (2)
Aggression 14 1 7.1% 0.0% (1)
Fasten 14 1 7.1% 100.0% (1)
Misery 14 1 7.1% 0.0% (1)
Primal Force 14 1 7.1% 100.0% (1)
Death's Door 29 2 6.9% 50.0% (2)
Memento Mori 15 1 6.7% 100.0% (1)
Fear 61 4 6.6% 50.0% (4)
Celestial Might 46 3 6.5% 66.7% (3)
Pillar of Creation 31 2 6.5% 100.0% (1)
Beam Cell 47 3 6.4% 0.0% (3)
Patter 47 3 6.4% 0.0% (3)
Wrought in War 47 3 6.4% 0.0% (3)
Collision Course 63 4 6.3% 50.0% (4)
Thunderclap 79 5 6.3% 0.0% (5)
Bubble Bubble 16 1 6.2% 0.0% (1)
Thunder 16 1 6.2% 0.0% (1)
Graveblast 71 4 5.6% 25.0% (4)
Strangle 18 1 5.6% 0.0% (1)
Pagestorm 37 2 5.4% 50.0% (2)
Pillage 37 2 5.4% 0.0% (2)
Iron Wave 93 5 5.4% 0.0% (5)
Drain Power 76 4 5.3% 25.0% (4)
Alignment 20 1 5.0% 0.0% (1)
Ashen Strike 20 1 5.0% 100.0% (1)
Blight Strike 61 3 4.9% 0.0% (3)
Sic 'Em 21 1 4.8% 100.0% (1)
Veilpiercer 21 1 4.8% 100.0% (1)
Convergence 22 1 4.5% 100.0% (1)
Supermassive 22 1 4.5% 0.0% (1)
Deadly Poison 45 2 4.4% 50.0% (2)
Kingly Punch 23 1 4.3% 0.0% (1)
Precise Cut 23 1 4.3% 0.0% (1)
Conqueror 24 1 4.2% 0.0% (1)
Refine Blade 51 2 3.9% 50.0% (2)
Sucker Punch 51 2 3.9% 50.0% (2)
Quasar 26 1 3.8% 100.0% (1)
Momentum Strike 53 2 3.8% 50.0% (2)
Flatten 81 3 3.7% 33.3% (3)
Lunar Blast 27 1 3.7% 0.0% (1)
Spite 30 1 3.3% 0.0% (1)
Spectrum Shift 31 1 3.2% 100.0% (1)
Follow Through 33 1 3.0% 0.0% (1)
Snap 72 2 2.8% 0.0% (2)
Invoke 80 2 2.5% 50.0% (2)
Cinder 83 2 2.4% 0.0% (2)
Spoils of Battle 42 1 2.4% 0.0% (1)
Slice 48 1 2.1% 0.0% (1)
Havoc 78 1 1.3% 0.0% (1)
Tremble 96 0 0.0%
Body Slam 77 0 0.0%
Poke 71 0 0.0%
Drum of Battle 37 0 0.0%
Calcify 30 0 0.0%
Juggling 30 0 0.0%
Danse Macabre 29 0 0.0%
Feral 29 0 0.0%
Right Hand Hand 29 0 0.0%
Rattle 27 0 0.0%
Bury 26 0 0.0%
Grapple 26 0 0.0%
Monologue 26 0 0.0%
Fusion 25 0 0.0%
Infinite Blades 25 0 0.0%
Secret Technique 25 0 0.0%
Finisher 24 0 0.0%
Rocket Punch 24 0 0.0%
Anointed 23 0 0.0%
Bully 23 0 0.0%
The Gambit 23 0 0.0%
Hand of Greed 22 0 0.0%
Master of Strategy 22 0 0.0%
Pale Blue Dot 22 0 0.0%
Salvo 22 0 0.0%
Terraforming 22 0 0.0%
Beat Down 21 0 0.0%
Jackpot 21 0 0.0%
Manifest Authority 21 0 0.0%
Secret Weapon 21 0 0.0%
Synthesis 21 0 0.0%
Prophesize 20 0 0.0%
Tempest 20 0 0.0%
Bolas 19 0 0.0%
Entropy 19 0 0.0%
Gold Axe 19 0 0.0%
Phantom Blades 19 0 0.0%
Scrape 19 0 0.0%
Seeker Strike 19 0 0.0%
Calamity 18 0 0.0%
Eternal Armor 18 0 0.0%
Expertise 18 0 0.0%
Panache 18 0 0.0%
Rend 18 0 0.0%
Royal Gamble 18 0 0.0%
Ultimate Strike 18 0 0.0%
Catastrophe 17 0 0.0%
Chaos 17 0 0.0%
Alchemize 16 0 0.0%
Fisticuffs 16 0 0.0%
Thrumming Hatchet 16 0 0.0%
Jack of All Trades 15 0 0.0%
Restlessness 15 0 0.0%
Rolling Boulder 15 0 0.0%
Scrawl 15 0 0.0%
Ultimate Defend 15 0 0.0%
White Noise 15 0 0.0%
Mirage 14 0 0.0%
Nostalgia 14 0 0.0%
Omnislice 14 0 0.0%
Smokestack 14 0 0.0%
The Bomb 14 0 0.0%
Arsenal 13 0 0.0%
Dark Shackles 13 0 0.0%
Mayhem 13 0 0.0%
Mind Blast 13 0 0.0%
Splash 13 0 0.0%
Sword Sage 13 0 0.0%
Thinking Ahead 13 0 0.0%
Barricade 12 0 0.0%
Discovery 12 0 0.0%
Dramatic Entrance 12 0 0.0%
Heirloom Hammer 12 0 0.0%
Juggernaut 12 0 0.0%
Prolong 12 0 0.0%
Purity 12 0 0.0%
Shadowmeld 12 0 0.0%
Equilibrium 11 0 0.0%
Panic Button 11 0 0.0%
Tear Asunder 11 0 0.0%
All for One 10 0 0.0%
Automation 10 0 0.0%
Hidden Gem 10 0 0.0%
Prowess 10 0 0.0%
Shadow Step 9 0 0.0%
Impatience 8 0 0.0%
Prep Time 8 0 0.0%
Sacrifice 8 0 0.0%

Relic picks

Relics offered at least 8 times. Take rate is per sighting; win rate is per run in which it was taken at least once (your overall win rate is 23.0%).

RelicsOfferedTaken Take rateWin rate when taken
Silver Crucible 45 45 100.0% 13.3% (45)
Precarious Shears 38 38 100.0% 28.9% (38)
Leafy Poultice 32 32 100.0% 40.6% (32)
New Leaf 25 25 100.0% 36.0% (25)
Arcane Scroll 21 21 100.0% 9.5% (21)
Sword of Stone 19 19 100.0% 31.6% (19)
Fresnel Lens 18 18 100.0% 27.8% (18)
Precise Scissors 16 16 100.0% 31.2% (16)
Scroll Boxes 14 14 100.0% 14.3% (14)
Golden Pearl 13 13 100.0% 15.4% (13)
Touch of Orobas 12 12 100.0% 41.7% (12)
Nutritious Soup 11 11 100.0% 27.3% (11)
Byrdpip 10 10 100.0% 40.0% (10)
Neow's Torment 10 10 100.0% 20.0% (10)
The Courier 10 10 100.0% 30.0% (10)
Bone Tea 9 9 100.0% 22.2% (9)
Old Coin 9 9 100.0% 22.2% (9)
Pael's Claw 9 9 100.0% 66.7% (9)
Pael's Flesh 9 9 100.0% 55.6% (9)
The Chosen Cheese 8 8 100.0% 50.0% (8)
Fragrant Mushroom 8 8 100.0% 100.0% (8)
Lead Paperweight 8 8 100.0% 25.0% (8)
Lost Coffer 8 8 100.0% 12.5% (8)
Yummy Cookie 8 8 100.0% 25.0% (8)
Art of War 8 7 87.5% 85.7% (7)
Miniature Cannon 15 13 86.7% 61.5% (13)
Gremlin Horn 29 25 86.2% 44.0% (25)
Planisphere 14 12 85.7% 33.3% (12)
Pantograph 23 19 82.6% 47.4% (19)
Stone Cracker 20 16 80.0% 31.2% (16)
Shuriken 10 8 80.0% 62.5% (8)
Bag of Preparation 48 38 79.2% 60.5% (38)
Ripple Basin 24 19 79.2% 42.1% (19)
Candelabra 23 18 78.3% 55.6% (18)
Parrying Shield 18 14 77.8% 57.1% (14)
Bellows 16 12 75.0% 75.0% (12)
Mummified Hand 12 9 75.0% 55.6% (9)
Kusarigama 19 14 73.7% 57.1% (14)
Vambrace 19 14 73.7% 50.0% (14)
Bronze Scales 41 30 73.2% 63.3% (30)
Gorget 44 32 72.7% 65.6% (32)
Venerable Tea Set 44 32 72.7% 43.8% (32)
Cloak Clasp 11 8 72.7% 75.0% (8)
Mercury Hourglass 21 15 71.4% 26.7% (15)
Pendulum 48 34 70.8% 52.9% (34)
Letter Opener 17 12 70.6% 66.7% (12)
Vajra 40 28 70.0% 57.1% (28)
Mango 10 7 70.0% 57.1% (7)
Ornamental Fan 19 13 68.4% 46.2% (13)
Anchor 41 28 68.3% 46.4% (28)
Festive Popper 28 19 67.9% 52.6% (19)
Pen Nib 24 16 66.7% 68.8% (16)
Game Piece 9 6 66.7% 16.7% (6)
Lantern 47 31 66.0% 48.4% (31)
Orichalcum 23 15 65.2% 40.0% (15)
Happy Flower 34 22 64.7% 50.0% (22)
