players · leaderboard · sync

doceon

Games
481
Wins
144
Win rate
29.9%
Deaths
270
Abandons
67
Best asc won
A10
Deepest floor
51
Longest streak
6
Playtime
185:44:15

First game 2026-03-06 · most recent 2026-09-29 · 30 co-op runs (20 won), excluded from these stats

Filter runs

Wins

#CharacterAscFloor TimeSeedDateBuild
1 Silent 0 48 36:47X1FFLHWPG7 2026-03-06v0.98.1
2 Necrobinder 0 48 45:41RC4G389D97 2026-03-07v0.98.2
3 Defect 0 48 1:42:41KSMERLCPAU 2026-03-07v0.98.2
4 Ironclad 0 50 34:33CBQZSS8CK0 2026-03-08v0.98.2
5 Necrobinder 1 48 35:56UWEZL8NUDM 2026-03-09v0.98.2
6 Defect 1 48 51:35K56NUW64MW 2026-03-10v0.98.2
7 Ironclad 1 48 37:12W1F1VLEV2C 2026-03-10v0.98.2
8 Regent 0 48 1:22:11G2Q442HMC9 2026-03-11v0.98.3
9 Defect 2 48 56:429YH151RMFG 2026-03-12v0.98.3
10 Silent 1 48 58:08F64MC1CKL9 2026-03-12v0.98.3
11 Necrobinder 2 48 28:24EVU9266Z4U 2026-03-13v0.98.3
12 Ironclad 2 48 32:0030BZ44TYTA 2026-03-13v0.98.3
13 Silent 2 48 48:18NFL4X2S920 2026-03-13v0.98.3
14 Necrobinder 3 48 40:07QTS5SSCRXW 2026-03-14v0.98.3
15 Necrobinder 4 48 36:46M2PCUNN3Z8 2026-03-15v0.98.3
16 Ironclad 3 50 36:284XJD4B9A6K 2026-03-16v0.98.3
17 Defect 3 50 34:5720BNXUAFN2 2026-03-16v0.98.3
18 Regent 1 48 39:446VS7CQ7Y0X 2026-03-16v0.98.3
19 Regent 2 48 52:00VT5E6B831J 2026-03-17v0.98.3
20 Necrobinder 5 48 30:04WLS5H94BQR 2026-03-17v0.98.3
21 Silent 3 48 43:54W7BU9MQ59T 2026-03-17v0.98.3
22 Regent 3 48 43:17X0AJXJ68K1 2026-03-17v0.98.3
23 Ironclad 4 48 29:36DSVCMJBZSX 2026-03-19v0.99.1
24 Silent 4 48 1:04:00J8XQESS05W 2026-03-19v0.99.1
25 Ironclad 5 48 35:466VH3Y87H75 2026-03-20v0.99.1
26 Necrobinder 6 48 45:554W7WWRJ85P 2026-03-21v0.99.1
27 Regent 4 48 25:59WY2486YU4B 2026-03-21v0.99.1
28 Necrobinder 7 48 30:251ERGEAJXUM 2026-03-22v0.99.1
29 Defect 4 48 2:09:47AEF0UWVGAL 2026-03-22v0.99.1
30 Regent 5 48 49:09MW99WBWFQG 2026-03-23v0.99.1
31 Silent 5 48 54:34M5R7UF9KFD 2026-03-24v0.99.1
32 Regent 6 48 39:27V2U5KM4VCV 2026-03-26v0.100.0
33 Defect 5 50 28:50ZNYSJXCV99 2026-03-26v0.100.0
34 Regent 7 48 46:32WP8VALNMR7 2026-03-27v0.100.0
35 Ironclad 6 48 58:042RRNAV8SDZ 2026-03-30v0.101.0
36 Silent 6 48 53:166DXBQQC1D6 2026-03-31v0.101.0
37 Ironclad 7 50 31:36FE000NPV89 2026-04-05v0.102.0
38 Ironclad 8 48 23:56L51BT8D39S 2026-04-06v0.102.0
39 Regent 8 48 42:17W520DCCLQ1 2026-04-11v0.103.0
40 Necrobinder 8 48 38:5534QDB575AS 2026-04-11v0.103.0
41 Regent 9 48 43:159Y2GBJZSGX 2026-05-04v0.104.0
42 Ironclad 9 48 30:03YWGPVSD2U4 2026-05-14v0.105.1
43 Silent 7 48 38:13KCEUV3KWY6 2026-05-15v0.105.1
44 Necrobinder 9 48 31:07S2US5AX55H 2026-05-15v0.105.1
45 Defect 6 48 29:5357LCL29LSK 2026-05-16v0.105.1
46 Silent 8 48 44:08BSB7X65BU4 2026-05-18v0.105.1
47 Ironclad 10 49 33:06BNEY6JGXAH 2026-06-05v0.107.0
48 Defect 7 48 48:54UC8WEH23MX 2026-06-27v0.107.1
49 Defect 8 48 47:432UBYWPGVZ5 2026-07-10v0.108.0
50 Regent 10 49 42:44365MVYJETE0E 2026-07-20v0.109.0
51 Regent 1 48 40:48QC4W27MG6X 2026-07-23v0.107.1
52 Defect 9 48 51:273RC3PGTL1D 2026-07-23v0.107.1
53 Regent 1 48 28:18HBVKXU1XPCEG 2026-07-27v0.109.1
54 Silent 9 48 40:515D4C1VRK0D 2026-07-28v0.107.1
55 Defect 10 51 25:4518DWJ1XBUX 2026-07-29v0.107.1
56 Necrobinder 10 49 1:50:4235MHMMXUFK 2026-08-08v0.107.1
57 Silent 10 49 43:459PPJJ3LQHH 2026-08-13v0.107.1
58 Ironclad 0 48 23:45L8NFZLZZJF 2026-08-13v0.107.1
59 Ironclad 0 48 38:15UJZ7X27YUJ 2026-08-14v0.107.1
60 Ironclad 1 48 29:49VXJMJVHQ8X 2026-08-16v0.107.1
61 Ironclad 0 48 25:58CF7RBQRQ7R 2026-08-18v0.107.1
62 Ironclad 0 48 22:12HWHSS52LQL 2026-08-18v0.107.1
63 Silent 0 48 33:29BZDG48YM9Q 2026-08-18v0.107.1
64 Regent 0 48 34:20AE369AGEB2 2026-08-19v0.107.1
65 Necrobinder 0 48 35:55S8C47SX97S 2026-08-19v0.107.1
66 Defect 0 48 41:35LNQJQP5984 2026-08-19v0.107.1
67 Ironclad 1 48 30:350QHS8PDY9D 2026-08-21v0.107.1
68 Silent 1 48 36:28W2X8M7S0MT 2026-08-22v0.107.1
69 Ironclad 1 48 34:38Q52VK04R0J 2026-08-23v0.107.1
70 Silent 1 48 58:32QCL3VSGLFL 2026-08-23v0.107.1
71 Regent 1 50 44:111JCM2BMCYZ 2026-08-23v0.107.1
72 Defect 1 48 42:45HYQ7VMW623 2026-08-25v0.107.1
73 Necrobinder 1 48 1:46:35CW0UK8CDAD 2026-08-25v0.107.1
74 Ironclad 1 48 30:54G4R4B3BAGB 2026-08-25v0.107.1
75 Silent 1 48 36:25JAJYYLS7S5 2026-08-25v0.107.1
76 Regent 1 48 34:29VHF5BXJ62F 2026-08-25v0.107.1
77 Ironclad 1 48 28:47ED6D9X6K8D 2026-08-25v0.107.1
78 Necrobinder 1 48 22:36JMS2A5KLTH 2026-08-26v0.107.1
79 Regent 1 48 32:05B95PD6MDT8 2026-08-26v0.107.1
80 Defect 1 48 30:15TU5WUQ7H5M 2026-08-26v0.107.1
81 Necrobinder 1 48 34:09MHHSWAK234 2026-08-26v0.107.1
82 Regent 1 50 45:02DM3QAHRKFZ 2026-08-26v0.107.1
83 Ironclad 1 48 24:29EDBRQLM7A2 2026-08-26v0.107.1
84 Defect 1 48 38:222N8F0J7UQ9 2026-08-26v0.107.1
85 Necrobinder 1 48 29:22ANXBXD8Y7P 2026-08-26v0.107.1
86 Regent 1 48 26:3511K6C6E8HQ 2026-08-26v0.107.1
87 Silent 1 48 34:09L8GNRQA6C6 2026-08-27v0.107.1
88 Ironclad 1 48 34:20C6ZE3NBFHX 2026-08-27v0.107.1
89 Defect 1 48 28:29QL8FQ7WJ9M 2026-08-27v0.107.1
90 Silent 2 48 33:10PYQ18HB8M6 2026-08-27v0.107.1
91 Defect 2 48 53:25KGBHF9NWQH 2026-08-28v0.107.1
92 Necrobinder 2 48 30:19UQQGTKA7UD 2026-08-28v0.107.1
93 Defect 2 48 28:15CKMQ40MHTQ 2026-08-28v0.107.1
94 Necrobinder 2 48 35:1342WU6950NM 2026-08-28v0.107.1
95 Regent 2 48 24:45QTC0SYTA33 2026-08-28v0.107.1
96 Silent 2 48 44:28JZHBC0Q6B5 2026-08-29v0.107.1
97 Ironclad 2 48 22:45YKZ8QVMAQZ 2026-08-30v0.107.1
98 Defect 3 48 29:07LTA7NR7EMF 2026-08-30v0.107.1
99 Necrobinder 3 48 29:52WC2SUNAGY4 2026-08-30v0.107.1
100 Regent 3 48 34:43XFRF2JQBCG 2026-08-30v0.107.1
101 Silent 3 48 34:06361Z13YHMH 2026-08-30v0.107.1
102 Ironclad 3 48 27:565KQACCQYLU 2026-08-30v0.107.1
103 Regent 4 48 43:07P8D9DJ9BYG 2026-09-01v0.107.1
104 Defect 4 48 38:074K5VHJLVF6 2026-09-01v0.107.1
105 Defect 4 48 32:563E9UYTCWG2 2026-09-02v0.107.1
106 Necrobinder 4 48 35:03Y91R5T8JBK 2026-09-02v0.107.1
107 Ironclad 4 48 37:23QF429WTP9C 2026-09-03v0.107.1
108 Silent 4 48 47:30J9SLS512J9 2026-09-03v0.107.1
109 Ironclad 4 48 26:50XE83WAH2XZ 2026-09-04v0.107.1
110 Silent 4 50 35:08DXY1MJAFQ8 2026-09-04v0.107.1
111 Regent 4 48 30:28LE94NC7PYB 2026-09-04v0.107.1
112 Necrobinder 4 48 31:19KT60PPK9MK 2026-09-05v0.107.1
113 Defect 4 48 38:20LDN7MVCFA2 2026-09-05v0.107.1
114 Ironclad 0 48 20:5080TW99K4TW 2026-09-05v0.107.1
115 Ironclad 0 48 20:27DGXENNLFMS 2026-09-08v0.107.1
116 Ironclad 1 48 30:54VAZ19MY2TJ 2026-09-08v0.107.1
117 Defect 5 48 30:365RUKA9PEGT 2026-09-10v0.107.1
118 Defect 5 48 30:286W7CBAPK9V 2026-09-10v0.107.1
119 Necrobinder 5 48 31:35ZSR45TJCYF 2026-09-10v0.107.1
120 Regent 5 48 40:30468NTCYEY0 2026-09-10v0.107.1
121 Silent 5 48 30:37EESYEC6YSD 2026-09-11v0.107.1
122 Ironclad 5 48 32:39B759Q2HLAL 2026-09-11v0.107.1
123 Ironclad 6 50 1:06:174EHFPTTFWA 2026-09-13v0.107.1
124 Silent 6 48 34:55RXSGMXPFEN 2026-09-13v0.107.1
125 Regent 6 48 1:16:134K9ZJEDGG8 2026-09-13v0.107.1
126 Necrobinder 6 48 31:59MM2EFX6T34 2026-09-14v0.107.1
127 Defect 6 48 1:11:47J9AUJJ55X4 2026-09-14v0.107.1
128 Ironclad 7 48 35:51T2USEZ1JVD 2026-09-15v0.107.1
129 Ironclad 0 48 21:03NS2FJPPW3Q 2026-09-17v0.107.1
130 Silent 7 48 28:17PGEBDAKF8N 2026-09-21v0.107.1
131 Necrobinder 7 48 30:42855SP7S02H 2026-09-23v0.107.1
132 Regent 7 48 41:45SJM87WRNHA 2026-09-23v0.107.1
133 Silent 7 48 29:19NVBJAQCJG8 2026-09-24v0.107.1
134 Necrobinder 7 48 45:07W1QJJY8T89 2026-09-24v0.107.1
135 Ironclad 7 48 22:307XYP9HQ7RY 2026-09-26v0.107.1
136 Necrobinder 7 48 34:23A0M2YJZPNX 2026-09-26v0.107.1
137 Regent 7 50 39:18TZWHNM29A4 2026-09-26v0.107.1
138 Necrobinder 7 48 47:1647E45J6N4S 2026-09-27v0.107.1
139 Necrobinder 7 48 43:29QLNW63LMNX 2026-09-27v0.107.1
140 Necrobinder 7 48 31:186NFJ3FT6F5 2026-09-28v0.107.1
141 Regent 7 50 30:05NCLVYFNTTK 2026-09-28v0.107.1
142 Ironclad 7 48 31:24AP3KKB2KJ2 2026-09-29v0.107.1
143 Defect 7 48 30:54GA2692KWMA 2026-09-29v0.107.1
144 Silent 7 48 39:0339011EUVJ3 2026-09-29v0.107.1

Winning streaks

LengthFromTo
22026-03-072026-03-07
22026-03-102026-03-10
22026-03-132026-03-13
22026-03-172026-03-17
22026-03-192026-03-19
22026-03-222026-03-22
32026-05-142026-05-15
22026-05-162026-05-18
22026-08-132026-08-13
22026-08-142026-08-16
52026-08-182026-08-19
22026-08-212026-08-22
32026-08-232026-08-23
22026-08-252026-08-25
32026-08-252026-08-25
22026-08-262026-08-26
42026-08-262026-08-26
62026-08-262026-08-27
32026-08-272026-08-28
52026-08-282026-08-30
62026-08-302026-09-01
42026-09-022026-09-03
52026-09-042026-09-05
22026-09-082026-09-08
52026-09-102026-09-11
52026-09-132026-09-14
32026-09-232026-09-24
32026-09-262026-09-27
52026-09-282026-09-29

Recent games

ResultCharacterAscFloor TimeKilled byDate
win Silent 7 48 39:03 — 2026-09-29
win Defect 7 48 30:54 — 2026-09-29
win Ironclad 7 48 31:24 — 2026-09-29
win Regent 7 50 30:05 — 2026-09-28
win Necrobinder 7 48 31:18 — 2026-09-28
death Necrobinder 7 30 21:13 Decimillipede 2026-09-27
death Ironclad 7 17 8:16 The Kin 2026-09-27
win Necrobinder 7 48 43:29 — 2026-09-27
death Regent 7 23 26:57 Hunter Killer 2026-09-27
death Necrobinder 7 9 5:24 Phrog Parasite 2026-09-27

Win rate by character

Bars are scaled to your best character, not to 100%.

Records

Wins by character and ascension

Character A0A1A2A3A4A5A6A7A8A9A10 Total
Defect 25324322111 26
Ironclad 89223224111 35
Necrobinder 25323227111 29
Regent 28223224111 28
Silent 25323224111 26
Total 1632131016111021555 144

Games played by character and ascension

Character A0A1A2A3A4A5A6A7A8A9A10 Total
Defect 3846123871119 72
Ironclad 14195245915184 86
Necrobinder 2128286220141417 105
Regent 91753893891713 101
Silent 5835342733344 117
Total 3364251835272457288387 481

Deepest floor by character and ascension

Character A0A1A2A3A4A5A6A7A8A9A10 Best
Defect 4848485048504848484851 51
Ironclad 5048485048485050484849 50
Necrobinder 4848484848484848484849 49
Regent 4850484848484850484849 50
Silent 4848484850484848484851 51
Best 5050485050505050484851 51

Killed by

EncounterDeaths
Decimillipede 23
Infested Prisms 14
Phantasmal Gardeners 14
Phrog Parasite 14
The Kin 14
Ceremonial Beast 13
Lagavulin Matriarch 12
Test Subject 11
Waterfall Giant 11
Aeonglass 10
Bygone Effigy 10
Byrdonis 9
Knowledge Demon 9
Vantom 9
Entomancer 7
Soul Fysh 7
Terror Eel 7
Kaiser Crab 6
The Insatiable 6
Mytes 5
Queen 5
Slumbering Beetle 5
Skulking Colony 4
The Obscura 4
Bowlbugs 3
Cultists 3
Soul Nexus 3
None 3
Doormaker 2
Living Fog 2
Ovicopter 2
Snapping Jaxfruit 2
Spiny Toad 2
Axebots 1
Construct Menagerie 1
Devoted Sculptor 1
Exoskeletons 1
Flyconid 1
Fossil Stalker 1
Frog Knight 1
Gremlin Merc 1
Hunter Killer 1
Knights 1
Louse Progenitor 1
Overgrowth Crawlers 1
Owl Magistrate 1
Ruby Raiders 1
Scrolls Of Biting 1
Seapunk 1
Slimes 1
Slithering Strangler 1
Two Tailed Rats 1

Elites and bosses

Decimillipede is your deadliest and costliest elite: 25 deaths in 180 fights, 21.1 HP a fight. Deadliest boss: Waterfall Giant, 15 deaths in 65 fights. Costliest boss: Aeonglass, 42.7 HP a fight.

Every elite and boss fought at least 5 times. Deaths count every run that ended in the fight, runs quit mid-fight included, so they can run above Killed by. HP lost is the damage taken in the fight, averaged per fight; HP after is where you stood on leaving it.

ActEncounterFightsDeaths Death rateHP lost% max HP HP afterTurns
Overgrowth Bygone Effigy 151 10 6.6% 20.4 27% 42% 5.2
Underdocks Phantasmal Gardeners 131 14 10.7% 19.7 27% 42% 5.8
Overgrowth Phrog Parasite 152 17 11.2% 19.6 27% 43% 7.1
Overgrowth Byrdonis 140 10 7.1% 18.8 25% 46% 4.5
Underdocks Skulking Colony 121 4 3.3% 18.7 25% 43% 6.0
Underdocks Terror Eel 117 8 6.8% 17.4 24% 43% 6.3
Underdocks Waterfall Giant 65 15 23.1% 30.9 41% 29% 9.7
Overgrowth Vantom 63 11 17.5% 28.8 38% 34% 8.2
Overgrowth The Kin 77 15 19.5% 28.2 37% 33% 8.7
Underdocks Soul Fysh 56 7 12.5% 25.4 34% 39% 8.9
Overgrowth Ceremonial Beast 62 13 21.0% 24.9 33% 35% 8.5
Underdocks Lagavulin Matriarch 50 14 28.0% 22.6 31% 33% 8.9
Hive Decimillipede 180 25 13.9% 21.1 27% 45% 4.2
Hive Infested Prisms 163 16 9.8% 19.1 25% 47% 5.1
Hive Entomancer 151 7 4.6% 16.0 20% 56% 4.8
Hive Kaiser Crab 74 6 8.1% 34.7 43% 38% 7.6
Hive Knowledge Demon 68 9 13.2% 29.4 38% 41% 7.3
Hive The Insatiable 66 7 10.6% 27.7 34% 43% 7.4
Glory Mecha Knight 97 1 1.0% 17.1 20% 64% 5.5
Glory Soul Nexus 90 3 3.3% 16.4 20% 66% 4.0
Glory Knights 79 1 1.3% 12.8 15% 72% 4.3
Glory Aeonglass 45 10 22.2% 42.7 51% 39% 6.7
Glory Test Subject 64 11 17.2% 36.1 44% 47% 9.0
Glory Doormaker 18 3 16.7% 32.9 39% 47% 8.9
Glory Queen 53 5 9.4% 27.3 32% 60% 7.5

HP lost by ascension

Mean HP lost a fight, with the number of fights in brackets; a band with fewer than 5 fights shows a dot.

Encounter A0โ€“2A3โ€“5A6โ€“8A9+
Bygone Effigy 14.7 (32)23.4 (36)17.7 (41)24.6 (42)
Phantasmal Gardeners 18.3 (31)17.9 (18)14.6 (39)26.0 (43)
Phrog Parasite 19.8 (45)16.9 (26)14.1 (41)26.8 (40)
Byrdonis 16.7 (43)17.8 (32)17.0 (38)25.9 (27)
Skulking Colony 18.7 (29)16.3 (23)15.7 (35)23.3 (34)
Terror Eel 16.6 (28)15.8 (16)15.1 (35)20.8 (38)
Waterfall Giant 25.2 (16)20.4 (11)37.1 (18)35.6 (20)
Vantom 29.8 (18)25.7 (15)24.1 (12)33.6 (18)
The Kin 30.3 (23)19.4 (18)29.2 (18)33.1 (18)
Soul Fysh 22.1 (20)23.0 (5)25.2 (15)30.3 (16)
Ceremonial Beast 19.4 (20)22.0 (5)27.5 (19)29.1 (18)
Lagavulin Matriarch 18.3 (10)22.5 (11)21.1 (14)27.0 (15)
Decimillipede 20.4 (57)20.6 (41)19.1 (49)26.2 (33)
Infested Prisms 19.1 (52)16.1 (36)15.9 (50)30.0 (25)
Entomancer 14.9 (53)13.6 (32)15.2 (42)23.3 (24)
Kaiser Crab 32.8 (32)30.6 (14)36.7 (18)43.2 (10)
Knowledge Demon 25.5 (22)22.0 (17)30.7 (18)46.5 (11)
The Insatiable 25.3 (22)27.0 (13)25.6 (18)35.3 (13)
Mecha Knight 18.4 (30)16.1 (25)17.2 (29)16.2 (13)
Soul Nexus 15.6 (33)16.9 (19)16.6 (32)18.8 (6)
Knights 10.0 (31)14.9 (17)14.2 (22)14.7 (9)
Aeonglass 37.6 (16)38.4 (8)53.9 (9)44.1 (12)
Test Subject 34.8 (17)30.2 (20)40.3 (19)43.8 (8)
Doormaker 23.8 (5)32.7 (6)39.6 (7)·
Queen 25.6 (27)29.4 (7)26.2 (10)31.9 (9)

Card picks

Cards offered at least 8 times. Take rate is per sighting; win rate is per run in which it was taken at least once (your overall win rate is 29.9%).

CardsOfferedTaken Take rateWin rate when taken
Offering 26 22 84.6% 55.0% (20)
Big Bang 25 21 84.0% 75.0% (20)
Seance 21 17 81.0% 82.4% (17)
Void Form 18 14 77.8% 57.1% (14)
Afterimage 22 17 77.3% 50.0% (16)
Neurosurge 24 18 75.0% 44.4% (18)
Squeeze 22 16 72.7% 64.3% (14)
Conflagration 35 25 71.4% 71.4% (21)
Calculated Gamble 55 38 69.1% 33.3% (36)
Rattle 45 31 68.9% 56.0% (25)
Reboot 25 17 68.0% 71.4% (14)
Convergence 42 28 66.7% 50.0% (26)
Trash to Treasure 18 12 66.7% 41.7% (12)
Flak Cannon 20 13 65.0% 76.9% (13)
Brand 28 18 64.3% 47.1% (17)
Demesne 14 9 64.3% 55.6% (9)
Echo Form 27 17 63.0% 58.8% (17)
Tyranny 24 15 62.5% 73.3% (15)
Compact 33 20 60.6% 57.9% (19)
Adrenaline 25 15 60.0% 66.7% (12)
Master Planner 12 7 58.3% 57.1% (7)
Supercritical 14 8 57.1% 62.5% (8)
Abrasive 23 13 56.5% 41.7% (12)
Heavenly Drill 16 9 56.2% 44.4% (9)
Acrobatics 68 38 55.9% 36.1% (36)
Footwork 72 40 55.6% 41.7% (36)
Reflect 44 24 54.5% 56.5% (23)
Bundle of Joy 22 12 54.5% 54.5% (11)
Cruelty 24 13 54.2% 69.2% (13)
I Am Invincible 28 15 53.6% 53.3% (15)
Modded 15 8 53.3% 62.5% (8)
Spite 47 25 53.2% 72.7% (22)
Sic 'Em 53 28 52.8% 36.0% (25)
Overclock 38 20 52.6% 55.6% (18)
Accelerant 19 10 52.6% 44.4% (9)
Oblivion 19 10 52.6% 25.0% (8)
Tools of the Trade 19 10 52.6% 60.0% (10)
Fetch 42 22 52.4% 63.2% (19)
Taunt 44 23 52.3% 57.1% (21)
White Noise 33 17 51.5% 50.0% (16)
Thrash 35 18 51.4% 58.8% (17)
Hand Trick 41 21 51.2% 23.8% (21)
High Five 51 26 51.0% 42.3% (26)
Bullet Time 30 15 50.0% 40.0% (15)
Sentry Mode 28 14 50.0% 71.4% (14)
All for One 24 12 50.0% 36.4% (11)
Flame Barrier 47 23 48.9% 43.5% (23)
Summon Forth 41 20 48.8% 26.3% (19)
Transfigure 21 10 47.6% 40.0% (10)
Undeath 19 9 47.4% 55.6% (9)
Right Hand Hand 51 24 47.1% 57.1% (21)
Malaise 17 8 47.1% 50.0% (8)
Particle Wall 47 22 46.8% 42.9% (21)
Creative AI 15 7 46.7% 71.4% (7)
Iteration 41 19 46.3% 52.6% (19)
Boost Away 89 41 46.1% 57.9% (38)
Dominate 50 23 46.0% 59.1% (22)
Fight Through 46 21 45.7% 38.9% (18)
Rupture 57 26 45.6% 58.3% (24)
Tracking 20 9 45.0% 57.1% (7)
Uppercut 45 20 44.4% 50.0% (20)
Shatter 27 12 44.4% 58.3% (12)
GUARDS!!! 18 8 44.4% 57.1% (7)
CHARGE!! 46 20 43.5% 55.0% (20)
Lethality 46 20 43.5% 33.3% (18)
Cascade 35 15 42.9% 73.3% (15)
Eradicate 14 6 42.9% 60.0% (5)
Shrug It Off 120 51 42.5% 53.8% (39)
Escape Plan 48 20 41.7% 44.4% (18)
Dredge 65 27 41.5% 40.0% (25)
Colossus 51 21 41.2% 55.6% (18)
Blade of Ink 17 7 41.2% 42.9% (7)
Glacier 44 18 40.9% 33.3% (18)
Necro Mastery 27 11 40.7% 63.6% (11)
Reanimate 27 11 40.7% 60.0% (10)
TURBO 92 37 40.2% 42.9% (35)
Impervious 30 12 40.0% 91.7% (12)
Hellraiser 20 8 40.0% 62.5% (8)
Call of the Void 15 6 40.0% 33.3% (6)
Inferno 63 25 39.7% 52.0% (25)
Borrowed Time 53 21 39.6% 45.0% (20)
Fan of Knives 23 9 39.1% 33.3% (9)
Hidden Daggers 41 16 39.0% 21.4% (14)
Gamma Blast 60 23 38.3% 43.5% (23)
Pommel Strike 123 47 38.2% 59.5% (37)
Leg Sweep 63 24 38.1% 20.8% (24)
Genesis 21 8 38.1% 37.5% (8)
Stoke 29 11 37.9% 54.5% (11)
Stardust 45 17 37.8% 31.2% (16)
Ice Lance 19 7 36.8% 71.4% (7)
Calcify 41 15 36.6% 33.3% (12)
Delay 55 20 36.4% 63.2% (19)
Bulwark 50 18 36.0% 61.1% (18)
Reflex 50 18 36.0% 38.9% (18)
Dying Star 25 9 36.0% 44.4% (9)
Seeking Edge 25 9 36.0% 44.4% (9)
Scavenge 42 15 35.7% 53.3% (15)
The Hunt 31 11 35.5% 45.5% (11)
Arsenal 17 6 35.3% 50.0% (6)
Royal Gamble 40 14 35.0% 38.5% (13)
Blur 64 22 34.4% 40.9% (22)
Bulk Up 44 15 34.1% 50.0% (14)
Rocket Punch 47 16 34.0% 56.2% (16)
Fight Me! 53 18 34.0% 66.7% (18)
Burning Pact 51 17 33.3% 43.8% (16)
Pyre 27 9 33.3% 88.9% (9)
Comet 21 7 33.3% 71.4% (7)
Tear Asunder 21 7 33.3% 66.7% (6)
Hologram 106 35 33.0% 53.1% (32)
Up My Sleeve 52 17 32.7% 6.2% (16)
Snap 138 45 32.6% 39.5% (43)
Manifest Authority 40 13 32.5% 50.0% (12)
Putrefy 71 23 32.4% 47.8% (23)
Fiend Fire 34 11 32.4% 72.7% (11)
Bouncing Flask 56 18 32.1% 50.0% (16)
Conqueror 56 18 32.1% 26.7% (15)
Serpent Form 25 8 32.0% 25.0% (8)
Machine Learning 22 7 31.8% 57.1% (7)
Seven Stars 22 7 31.8% 57.1% (7)
Spirit of Ash 22 7 31.8% 33.3% (6)
Friendship 60 19 31.7% 42.1% (19)
Skim 38 12 31.6% 58.3% (12)
Cleanse 51 16 31.4% 66.7% (15)
Sword Sage 16 5 31.2% 40.0% (5)
Capacitor 42 13 31.0% 25.0% (12)
Noxious Fumes 65 20 30.8% 23.5% (17)
Royalties 26 8 30.8% 14.3% (7)
Bloodletting 134 41 30.6% 45.0% (40)
Whirlwind 36 11 30.6% 72.7% (11)
Buffer 23 7 30.4% 57.1% (7)
Reaper Form 23 7 30.4% 28.6% (7)
Shining Strike 56 17 30.4% 35.3% (17)
Mangle 33 10 30.3% 40.0% (10)
Bone Shards 50 15 30.0% 33.3% (15)
Glow 114 34 29.8% 36.4% (33)
Glasswork 47 14 29.8% 42.9% (14)
Supermassive 44 13 29.5% 75.0% (12)
Molten Fist 126 37 29.4% 40.6% (32)
Scrape 41 12 29.3% 58.3% (12)
Chill 31 9 29.0% 33.3% (9)
Murder 31 9 29.0% 44.4% (9)
Pillar of Creation 59 17 28.8% 37.5% (16)
Claw 105 30 28.6% 42.1% (19)
Dirge 49 14 28.6% 53.8% (13)
Beat into Shape 21 6 28.6% 83.3% (6)
Crimson Mantle 21 6 28.6% 50.0% (6)
Backflip 130 37 28.5% 38.9% (36)
Vicious 53 15 28.3% 46.7% (15)
Flatten 142 40 28.2% 44.4% (36)
Decisions, Decisions 25 7 28.0% 28.6% (7)
Neutron Aegis 25 7 28.0% 57.1% (7)
Glimmer 43 12 27.9% 25.0% (12)
Devour Life 18 5 27.8% 40.0% (5)
Haze 51 14 27.5% 21.4% (14)
Second Wind 51 14 27.5% 50.0% (14)
Well-Laid Plans 62 17 27.4% 50.0% (16)
Gunk Up 103 28 27.2% 45.5% (22)
Go for the Eyes 92 25 27.2% 40.0% (25)
Battle Trance 53 14 26.4% 50.0% (14)
Storm of Steel 19 5 26.3% 20.0% (5)
FTL 42 11 26.2% 63.6% (11)
Enfeebling Touch 50 13 26.0% 61.5% (13)
Blood Wall 128 33 25.8% 53.3% (30)
Expose 82 21 25.6% 28.6% (21)
Spectrum Shift 59 15 25.4% 66.7% (12)
Gather Light 126 32 25.4% 31.2% (32)
Dismantle 64 16 25.0% 37.5% (16)
Boot Sequence 40 10 25.0% 77.8% (9)
Demon Form 32 8 25.0% 50.0% (8)
Defragment 20 5 25.0% 25.0% (4)
Spur 45 11 24.4% 36.4% (11)
Corrosive Wave 29 7 24.1% 14.3% (7)
Evil Eye 54 13 24.1% 69.2% (13)
Pillage 55 13 23.6% 61.5% (13)
Hegemony 51 12 23.5% 66.7% (12)
Multi-Cast 17 4 23.5% 25.0% (4)
Dash 64 15 23.4% 26.7% (15)
Burst 30 7 23.3% 66.7% (6)
Grave Warden 133 31 23.3% 34.5% (29)
Shadow Step 26 6 23.1% 16.7% (6)
Parse 48 11 22.9% 63.6% (11)
Sacrifice 22 5 22.7% 80.0% (5)
Piercing Wail 147 33 22.4% 30.3% (33)
Pagestorm 67 15 22.4% 26.7% (15)
Refract 45 10 22.2% 30.0% (10)
Assassinate 36 8 22.2% 50.0% (8)
Signal Boost 18 4 22.2% 25.0% (4)
Smokestack 50 11 22.0% 54.5% (11)
Feed 23 5 21.7% 60.0% (5)
Knife Trap 23 5 21.7% 50.0% (4)
