players · leaderboard · sync

doceon

Games
272
Wins
55
Win rate
20.2%
Deaths
166
Abandons
51
Best asc won
A10
Deepest floor
51
Longest streak
3
Playtime
96:15:17

First game 2026-03-06 · most recent 2026-08-06 · 4 co-op runs (3 won), excluded from these stats

Filter runs

Wins

#CharacterAscFloor TimeSeedDateBuild
1 Silent 0 48 36:47X1FFLHWPG7 2026-03-06v0.98.1
2 Necrobinder 0 48 45:41RC4G389D97 2026-03-07v0.98.2
3 Defect 0 48 1:42:41KSMERLCPAU 2026-03-07v0.98.2
4 Ironclad 0 50 34:33CBQZSS8CK0 2026-03-08v0.98.2
5 Necrobinder 1 48 35:56UWEZL8NUDM 2026-03-09v0.98.2
6 Defect 1 48 51:35K56NUW64MW 2026-03-10v0.98.2
7 Ironclad 1 48 37:12W1F1VLEV2C 2026-03-10v0.98.2
8 Regent 0 48 1:22:11G2Q442HMC9 2026-03-11v0.98.3
9 Defect 2 48 56:429YH151RMFG 2026-03-12v0.98.3
10 Silent 1 48 58:08F64MC1CKL9 2026-03-12v0.98.3
11 Necrobinder 2 48 28:24EVU9266Z4U 2026-03-13v0.98.3
12 Ironclad 2 48 32:0030BZ44TYTA 2026-03-13v0.98.3
13 Silent 2 48 48:18NFL4X2S920 2026-03-13v0.98.3
14 Necrobinder 3 48 40:07QTS5SSCRXW 2026-03-14v0.98.3
15 Necrobinder 4 48 36:46M2PCUNN3Z8 2026-03-15v0.98.3
16 Ironclad 3 50 36:284XJD4B9A6K 2026-03-16v0.98.3
17 Defect 3 50 34:5720BNXUAFN2 2026-03-16v0.98.3
18 Regent 1 48 39:446VS7CQ7Y0X 2026-03-16v0.98.3
19 Regent 2 48 52:00VT5E6B831J 2026-03-17v0.98.3
20 Necrobinder 5 48 30:04WLS5H94BQR 2026-03-17v0.98.3
21 Silent 3 48 43:54W7BU9MQ59T 2026-03-17v0.98.3
22 Regent 3 48 43:17X0AJXJ68K1 2026-03-17v0.98.3
23 Ironclad 4 48 29:36DSVCMJBZSX 2026-03-19v0.99.1
24 Silent 4 48 1:04:00J8XQESS05W 2026-03-19v0.99.1
25 Ironclad 5 48 35:466VH3Y87H75 2026-03-20v0.99.1
26 Necrobinder 6 48 45:554W7WWRJ85P 2026-03-21v0.99.1
27 Regent 4 48 25:59WY2486YU4B 2026-03-21v0.99.1
28 Necrobinder 7 48 30:251ERGEAJXUM 2026-03-22v0.99.1
29 Defect 4 48 2:09:47AEF0UWVGAL 2026-03-22v0.99.1
30 Regent 5 48 49:09MW99WBWFQG 2026-03-23v0.99.1
31 Silent 5 48 54:34M5R7UF9KFD 2026-03-24v0.99.1
32 Regent 6 48 39:27V2U5KM4VCV 2026-03-26v0.100.0
33 Defect 5 50 28:50ZNYSJXCV99 2026-03-26v0.100.0
34 Regent 7 48 46:32WP8VALNMR7 2026-03-27v0.100.0
35 Ironclad 6 48 58:042RRNAV8SDZ 2026-03-30v0.101.0
36 Silent 6 48 53:166DXBQQC1D6 2026-03-31v0.101.0
37 Ironclad 7 50 31:36FE000NPV89 2026-04-05v0.102.0
38 Ironclad 8 48 23:56L51BT8D39S 2026-04-06v0.102.0
39 Regent 8 48 42:17W520DCCLQ1 2026-04-11v0.103.0
40 Necrobinder 8 48 38:5534QDB575AS 2026-04-11v0.103.0
41 Regent 9 48 43:159Y2GBJZSGX 2026-05-04v0.104.0
42 Ironclad 9 48 30:03YWGPVSD2U4 2026-05-14v0.105.1
43 Silent 7 48 38:13KCEUV3KWY6 2026-05-15v0.105.1
44 Necrobinder 9 48 31:07S2US5AX55H 2026-05-15v0.105.1
45 Defect 6 48 29:5357LCL29LSK 2026-05-16v0.105.1
46 Silent 8 48 44:08BSB7X65BU4 2026-05-18v0.105.1
47 Ironclad 10 49 33:06BNEY6JGXAH 2026-06-05v0.107.0
48 Defect 7 48 48:54UC8WEH23MX 2026-06-27v0.107.1
49 Defect 8 48 47:432UBYWPGVZ5 2026-07-10v0.108.0
50 Regent 10 49 42:44365MVYJETE0E 2026-07-20v0.109.0
51 Regent 1 48 40:48QC4W27MG6X 2026-07-23v0.107.1
52 Defect 9 48 51:273RC3PGTL1D 2026-07-23v0.107.1
53 Regent 1 48 28:18HBVKXU1XPCEG 2026-07-27v0.109.1
54 Silent 9 48 40:515D4C1VRK0D 2026-07-28v0.107.1
55 Defect 10 51 25:4518DWJ1XBUX 2026-07-29v0.107.1

Winning streaks

LengthFromTo
22026-03-072026-03-07
22026-03-102026-03-10
22026-03-132026-03-13
22026-03-172026-03-17
22026-03-192026-03-19
22026-03-222026-03-22
32026-05-142026-05-15
22026-05-162026-05-18

Recent games

ResultCharacterAscFloor TimeKilled byDate
death Silent 10 33 24:14 Knowledge Demon 2026-08-06
death Silent 10 17 9:54 The Kin 2026-08-06
death Silent 10 8 4:34 Phantasmal Gardeners 2026-08-06
death Silent 10 9 6:05 Byrdonis 2026-08-06
death Silent 10 33 27:09 The Insatiable 2026-08-06
death Silent 10 24 18:13 Ovicopter 2026-08-05
death Defect 10 28 22:20 Entomancer 2026-08-05
death Defect 10 9 10:54 Phantasmal Gardeners 2026-08-05
death Defect 10 48 29:32 Queen 2026-08-05
abandon Silent 10 21 17:21 2026-08-04

Win rate by character

Bars are scaled to your best character, not to 100%.

Records

Wins by character and ascension

Character A0A1A2A3A4A5A6A7A8A9A10 Total
Defect 11111111111 11
Ironclad 11111111111 11
Necrobinder 1111111111· 10
Regent 13111111111 13
Silent 1111111111· 10
Total 57555555553 55

Games played by character and ascension

Character A0A1A2A3A4A5A6A7A8A9A10 Total
Defect 112481621119 46
Ironclad 32212163184 33
Necrobinder 1661141414146 58
Regent 8922461191713 72
Silent 1214131233312 63
Total 1420131216151512288344 272

Deepest floor by character and ascension

Character A0A1A2A3A4A5A6A7A8A9A10 Best
Defect 4848485048504848484851 51
Ironclad 5048485048484850484849 50
Necrobinder 4848484848484848484833 48
Regent 4848484848484848484849 49
Silent 4848484848484848484848 48
Best 5048485048504850484851 51

Killed by

EncounterDeaths
Decimillipede 15
Phrog Parasite 10
Ceremonial Beast 9
The Kin 9
Byrdonis 8
Infested Prisms 7
Lagavulin Matriarch 7
Phantasmal Gardeners 7
Waterfall Giant 7
Bygone Effigy 6
Soul Fysh 6
Entomancer 5
Knowledge Demon 5
Vantom 5
Aeonglass 4
Mytes 4
Queen 4
Skulking Colony 4
The Insatiable 4
Cultists 3
Terror Eel 3
Test Subject 3
The Obscura 3
Bowlbugs 2
Doormaker 2
Living Fog 2
Ovicopter 2
Snapping Jaxfruit 2
None 2
Exoskeletons 1
Flyconid 1
Fossil Stalker 1
Frog Knight 1
Gremlin Merc 1
Kaiser Crab 1
Knights 1
Louse Progenitor 1
Overgrowth Crawlers 1
Owl Magistrate 1
Ruby Raiders 1
Scrolls Of Biting 1
Seapunk 1
Slimes 1
Slithering Strangler 1
Soul Nexus 1

Card picks

Cards offered at least 8 times. Take rate is per sighting; win rate is per run in which it was taken at least once (your overall win rate is 20.2%).

CardsOfferedTaken Take rateWin rate when taken
Neurosurge 8 8 100.0% 37.5% (8)
Offering 13 12 92.3% 50.0% (10)
Oblivion 10 8 80.0% 16.7% (6)
Void Form 10 8 80.0% 62.5% (8)
Trash to Treasure 9 7 77.8% 28.6% (7)
Calculated Gamble 25 19 76.0% 22.2% (18)
Big Bang 16 12 75.0% 66.7% (12)
Flak Cannon 8 6 75.0% 66.7% (6)
Flame Barrier 11 8 72.7% 37.5% (8)
Squeeze 14 10 71.4% 60.0% (10)
Reboot 15 10 66.7% 71.4% (7)
Footwork 30 19 63.3% 37.5% (16)
Convergence 24 15 62.5% 40.0% (15)
I Am Invincible 16 10 62.5% 50.0% (10)
Sic 'Em 26 16 61.5% 14.3% (14)
Rattle 23 14 60.9% 41.7% (12)
Reaper Form 10 6 60.0% 16.7% (6)
Reflect 21 12 57.1% 41.7% (12)
Sentry Mode 14 8 57.1% 50.0% (8)
Acrobatics 41 23 56.1% 38.1% (21)
Brand 9 5 55.6% 40.0% (5)
Reanimate 9 5 55.6% 40.0% (5)
Undeath 9 5 55.6% 60.0% (5)
Particle Wall 31 17 54.8% 43.8% (16)
Summon Forth 24 13 54.2% 8.3% (12)
Glacier 25 13 52.0% 23.1% (13)
Iteration 22 11 50.0% 27.3% (11)
Colossus 16 8 50.0% 57.1% (7)
Compact 16 8 50.0% 28.6% (7)
Taunt 16 8 50.0% 50.0% (8)
Adrenaline 12 6 50.0% 60.0% (5)
Genesis 12 6 50.0% 33.3% (6)
Royalties 10 5 50.0% 25.0% (4)
Creative AI 8 4 50.0% 50.0% (4)
Hidden Daggers 23 11 47.8% 11.1% (9)
Overclock 23 11 47.8% 30.0% (10)
Uppercut 21 10 47.6% 40.0% (10)
Fight Through 32 15 46.9% 38.5% (13)
Pommel Strike 32 15 46.9% 63.6% (11)
Shrug It Off 45 21 46.7% 40.0% (15)
Conflagration 15 7 46.7% 66.7% (6)
Defragment 11 5 45.5% 25.0% (4)
Seeking Edge 11 5 45.5% 40.0% (5)
The Hunt 11 5 45.5% 40.0% (5)
Tyranny 11 5 45.5% 80.0% (5)
Conqueror 29 13 44.8% 18.2% (11)
Stardust 29 13 44.8% 25.0% (12)
Up My Sleeve 27 12 44.4% 9.1% (11)
Devour Life 9 4 44.4% 50.0% (4)
Modded 9 4 44.4% 50.0% (4)
Right Hand Hand 23 10 43.5% 55.6% (9)
Escape Plan 30 13 43.3% 33.3% (12)
White Noise 21 9 42.9% 25.0% (8)
Echo Form 14 6 42.9% 33.3% (6)
Chill 19 8 42.1% 37.5% (8)
Second Wind 19 8 42.1% 37.5% (8)
Boost Away 48 20 41.7% 44.4% (18)
Well-Laid Plans 24 10 41.7% 20.0% (10)
Corrosive Wave 12 5 41.7% 20.0% (5)
Fiend Fire 12 5 41.7% 80.0% (5)
Shatter 17 7 41.2% 28.6% (7)
Hand Trick 22 9 40.9% 11.1% (9)
CHARGE!! 27 11 40.7% 45.5% (11)
Dredge 32 13 40.6% 16.7% (12)
Gamma Blast 35 14 40.0% 21.4% (14)
Bulwark 25 10 40.0% 60.0% (10)
Lethality 25 10 40.0% 20.0% (10)
Fetch 20 8 40.0% 50.0% (8)
Scavenge 15 6 40.0% 0.0% (6)
Hellraiser 10 4 40.0% 50.0% (4)
Bone Shards 23 9 39.1% 22.2% (9)
Reflex 23 9 39.1% 11.1% (9)
Serpent Form 13 5 38.5% 0.0% (5)
Shadow Step 13 5 38.5% 20.0% (5)
Stoke 13 5 38.5% 40.0% (5)
Calcify 21 8 38.1% 28.6% (7)
TURBO 53 20 37.7% 26.3% (19)
High Five 24 9 37.5% 22.2% (9)
Skim 24 9 37.5% 66.7% (9)
Arsenal 8 3 37.5% 33.3% (3)
Buffer 8 3 37.5% 66.7% (3)
Storm of Steel 8 3 37.5% 33.3% (3)
Spite 19 7 36.8% 66.7% (6)
All for One 11 4 36.4% 0.0% (4)
Decisions, Decisions 11 4 36.4% 0.0% (4)
Fan of Knives 11 4 36.4% 50.0% (4)
Glasswork 25 9 36.0% 33.3% (9)
Shining Strike 31 11 35.5% 27.3% (11)
Flatten 68 24 35.3% 36.4% (22)
Dying Star 17 6 35.3% 33.3% (6)
Leg Sweep 35 12 34.3% 16.7% (12)
Expose 42 14 33.3% 21.4% (14)
Putrefy 33 11 33.3% 36.4% (11)
Haze 27 9 33.3% 11.1% (9)
Pagestorm 27 9 33.3% 22.2% (9)
Bulk Up 24 8 33.3% 71.4% (7)
Rupture 21 7 33.3% 42.9% (7)
Enfeebling Touch 18 6 33.3% 50.0% (6)
Pillage 18 6 33.3% 100.0% (6)
Bullet Time 12 4 33.3% 25.0% (4)
Bully 12 4 33.3% 75.0% (4)
Machine Learning 12 4 33.3% 50.0% (4)
Neutron Aegis 12 4 33.3% 50.0% (4)
Comet 9 3 33.3% 66.7% (3)
Sacrifice 9 3 33.3% 100.0% (3)
Transfigure 9 3 33.3% 33.3% (3)
Blur 34 11 32.4% 36.4% (11)
Refract 28 9 32.1% 33.3% (9)
Feel No Pain 22 7 31.8% 50.0% (6)
Primal Force 16 5 31.2% 20.0% (5)
Shadowmeld 13 4 30.8% 0.0% (4)
Snap 72 22 30.6% 23.8% (21)
Go for the Eyes 46 14 30.4% 7.1% (14)
Royal Gamble 23 7 30.4% 14.3% (7)
Bundle of Joy 10 3 30.0% 33.3% (3)
Cascade 10 3 30.0% 100.0% (3)
Impervious 10 3 30.0% 100.0% (3)
Knife Trap 10 3 30.0% 50.0% (2)
Mangle 10 3 30.0% 33.3% (3)
Sword Sage 10 3 30.0% 0.0% (3)
Unmovable 10 3 30.0% 66.7% (3)
Capacitor 27 8 29.6% 0.0% (7)
Glow 85 25 29.4% 29.2% (24)
Bludgeon 17 5 29.4% 40.0% (5)
Foregone Conclusion 17 5 29.4% 20.0% (5)
Whirlwind 17 5 29.4% 40.0% (5)
Molten Fist 41 12 29.3% 40.0% (10)
Capture Spirit 28 8 28.6% 25.0% (8)
Inferno 21 6 28.6% 33.3% (6)
Spur 21 6 28.6% 16.7% (6)
Murder 14 4 28.6% 75.0% (4)
Poke 60 17 28.3% 20.0% (15)
Phantom Blades 32 9 28.1% 22.2% (9)
Dominate 18 5 27.8% 60.0% (5)
Furnace 29 8 27.6% 0.0% (7)
Spinner 11 3 27.3% 33.3% (3)
Thrash 11 3 27.3% 66.7% (3)
Hologram 59 16 27.1% 43.8% (16)
Glimmer 26 7 26.9% 28.6% (7)
Severance 26 7 26.9% 14.3% (7)
Seven Stars 15 4 26.7% 25.0% (4)
Gather Light 72 19 26.4% 15.8% (19)
Finisher 31 8 25.8% 25.0% (8)
Blade Dance 68 17 25.0% 23.1% (13)
Noxious Fumes 32 8 25.0% 14.3% (7)
Dash 28 7 25.0% 14.3% (7)
Dirge 20 5 25.0% 60.0% (5)
Fight Me! 20 5 25.0% 80.0% (5)
Genetic Algorithm 12 3 25.0% 33.3% (3)
Abrasive 8 2 25.0% 0.0% (2)
Echoing Slash 8 2 25.0% 0.0% (2)
Ice Lance 8 2 25.0% 50.0% (2)
Tools of the Trade 8 2 25.0% 0.0% (2)
Rocket Punch 33 8 24.2% 37.5% (8)
Cleanse 29 7 24.1% 57.1% (7)
Claw 67 16 23.9% 22.2% (9)
Tactician 21 5 23.8% 0.0% (5)
Backflip 68 16 23.5% 40.0% (15)
Mirage 34 8 23.5% 28.6% (7)
Burst 17 4 23.5% 100.0% (3)
Howl from Beyond 17 4 23.5% 0.0% (4)
Deathbringer 26 6 23.1% 0.0% (6)
Necro Mastery 13 3 23.1% 33.3% (3)
Assassinate 22 5 22.7% 60.0% (5)
Parry 31 7 22.6% 16.7% (6)
Grave Warden 63 14 22.2% 28.6% (14)
Battle Trance 18 4 22.2% 50.0% (4)
Hemokinesis 18 4 22.2% 75.0% (4)
The Scythe 18 4 22.2% 0.0% (4)
Accelerant 9 2 22.2% 0.0% (2)
Pyre 9 2 22.2% 100.0% (2)
Signal Boost 9 2 22.2% 0.0% (2)
Knockout Blow 37 8 21.6% 37.5% (8)
Soul Storm 14 3 21.4% 0.0% (3)
Cloak and Dagger 61 13 21.3% 30.0% (10)
Blood Wall 33 7 21.2% 50.0% (6)
Pull from Below 19 4 21.1% 66.7% (3)
Double Energy 29 6 20.7% 50.0% (6)
True Grit 39 8 20.5% 25.0% (8)
Gunk Up 59 12 20.3% 30.0% (10)
Prepared 74 15 20.3% 35.7% (14)
Friendship 35 7 20.0% 42.9% (7)
Loop 25 5 20.0% 40.0% (5)
Parse 25 5 20.0% 40.0% (5)
FTL 20 4 20.0% 25.0% (4)
Dark Embrace 10 2 20.0% 50.0% (2)
Misery 10 2 20.0% 50.0% (2)
Accuracy 36 7 19.4% 33.3% (6)
Dismantle 31 6 19.4% 33.3% (6)
Scrape 26 5 19.2% 0.0% (5)
Piercing Wail 73 14 19.2% 35.7% (14)
Smokestack 32 6 18.8% 33.3% (6)
Burning Pact 16 3 18.8% 66.7% (3)
Multi-Cast 16 3 18.8% 0.0% (3)
Child of the Stars 33 6 18.2% 40.0% (5)
Feral 22 4 18.2% 25.0% (4)
Supermassive 22 4 18.2% 75.0% (4)
Aggression 11 2 18.2% 100.0% (2)
Leading Strike 67 12 17.9% 10.0% (10)
Darkness 17 3 17.6% 33.3% (3)
Evil Eye 17 3 17.6% 33.3% (3)
The Smith 17 3 17.6% 33.3% (3)
Twin Strike 46 8 17.4% 66.7% (6)
Ashen Strike 23 4 17.4% 0.0% (3)
Haunt 35 6 17.1% 20.0% (5)
Black Hole 30 5 16.7% 60.0% (5)
Hegemony 30 5 16.7% 60.0% (5)
End of Days 12 2 16.7% 0.0% (2)
Stone Armor 12 2 16.7% 0.0% (2)
Shadow Shield 31 5 16.1% 20.0% (5)
Terraforming 25 4 16.0% 25.0% (4)
Memento Mori 26 4 15.4% 25.0% (4)
Radiate 26 4 15.4% 75.0% (4)
Strangle 26 4 15.4% 75.0% (4)
Vicious 26 4 15.4% 25.0% (4)
Consuming Shadow 13 2 15.4% 0.0% (2)
Stampede 13 2 15.4% 50.0% (2)
Inflame 20 3 15.0% 33.3% (3)
Defy 74 11 14.9% 18.2% (11)
Alignment 27 4 14.8% 50.0% (4)
Defile 61 9 14.8% 25.0% (8)
Hidden Cache 75 11 14.7% 36.4% (11)
Dagger Spray 83 12 14.5% 8.3% (12)
Bouncing Flask 28 4 14.3% 50.0% (4)
Monologue 28 4 14.3% 33.3% (3)
Speedster 36 5 13.9% 40.0% (5)
Cosmic Indifference 58 8 13.8% 50.0% (8)
Crescent Spear 80 11 13.8% 28.6% (7)
Fear 73 10 13.7% 10.0% (10)
Resonance 22 3 13.6% 0.0% (3)
Sculpting Strike 38 5 13.2% 40.0% (5)
Setup Strike 46 6 13.0% 50.0% (6)
Outbreak 39 5 12.8% 20.0% (5)
Ball Lightning 56 7 12.5% 28.6% (7)
Perfected Strike 40 5 12.5% 66.7% (3)
Infernal Blade 24 3 12.5% 50.0% (2)
Sleight of Flesh 24 3 12.5% 0.0% (2)
Bombardment 16 2 12.5% 50.0% (2)
Lightning Rod 57 7 12.3% 20.0% (5)
Deflect 75 9 12.0% 22.2% (9)
Borrowed Time 25 3 12.0% 0.0% (3)
Manifest Authority 25 3 12.0% 33.3% (3)
Crash Landing 17 2 11.8% 50.0% (2)
Stomp 17 2 11.8% 50.0% (2)
Coolheaded 60 7 11.7% 42.9% (7)
Devastate 43 5 11.6% 0.0% (5)
Thunder 35 4 11.4% 0.0% (4)
Poisoned Stab 79 9 11.4% 22.2% (9)
Dagger Throw 63 7 11.1% 28.6% (7)
Boot Sequence 18 2 11.1% 50.0% (2)
Drum of Battle 18 2 11.1% 50.0% (2)
Adaptive Strike 9 1 11.1% 100.0% (1)
Heirloom Hammer 9 1 11.1% 100.0% (1)
Spectrum Shift 37 4 10.8% 50.0% (4)
Bloodletting 47 5 10.6% 40.0% (5)
Debilitate 19 2 10.5% 0.0% (2)
Flick-Flack 79 8 10.1% 12.5% (8)
Hotfix 50 5 10.0% 40.0% (5)
Predator 50 5 10.0% 0.0% (5)
Sunder 30 3 10.0% 0.0% (3)
Chaos 20 2 10.0% 0.0% (2)
Shockwave 10 1 10.0% 0.0% (1)
Splash 10 1 10.0% 100.0% (1)
Voltaic 10 1 10.0% 0.0% (1)
Celestial Might 74 7 9.5% 0.0% (7)
Compile Driver 53 5 9.4% 40.0% (5)
Tremble 43 4 9.3% 0.0% (4)
Wrought in War 87 8 9.2% 12.5% (8)
Infinite Blades 33 3 9.1% 0.0% (3)
Expertise 22 2 9.1% 0.0% (2)
Coolant 11 1 9.1% 100.0% (1)
Skewer 34 3 8.8% 0.0% (3)
Photon Cut 80 7 8.8% 14.3% (7)
Collision Course 81 7 8.6% 16.7% (6)
Pull Aggro 59 5 8.5% 20.0% (5)
Ricochet 71 6 8.5% 33.3% (6)
Dark Shackles 12 1 8.3% 100.0% (1)
Follow Through 12 1 8.3% 100.0% (1)
Nightmare 12 1 8.3% 100.0% (1)
Tempest 12 1 8.3% 0.0% (1)
Unrelenting 12 1 8.3% 0.0% (1)
Solar Strike 85 7 8.2% 57.1% (7)
Pinpoint 38 3 7.9% 33.3% (3)
Deadly Poison 66 5 7.6% 20.0% (5)
Afterlife 56 4 7.1% 0.0% (4)
Barricade 14 1 7.1% 100.0% (1)
Negative Pulse 75 5 6.7% 0.0% (5)
Pale Blue Dot 30 2 6.7% 50.0% (2)
Prep Time 15 1 6.7% 0.0% (1)
Dodge and Roll 77 5 6.5% 20.0% (5)
Pillar of Creation 32 2 6.2% 0.0% (2)
Cloak of Stars 68 4 5.9% 0.0% (4)
Kingly Punch 34 2 5.9% 50.0% (2)
Storm 17 1 5.9% 0.0% (1)
BEGONE! 52 3 5.8% 33.3% (3)
Danse Macabre 35 2 5.7% 50.0% (2)
Thunderclap 35 2 5.7% 0.0% (2)
Wisp 88 5 5.7% 0.0% (4)
Automation 18 1 5.6% 0.0% (1)
Omnislice 18 1 5.6% 100.0% (1)
Null 19 1 5.3% 100.0% (1)
Barrage 58 3 5.2% 0.0% (3)
Drain Power 59 3 5.1% 33.3% (3)
Leap 59 3 5.1% 66.7% (3)
Death's Door 20 1 5.0% 0.0% (1)
Know Thy Place 62 3 4.8% 33.3% (3)
Catastrophe 21 1 4.8% 100.0% (1)
Expect a Fight 21 1 4.8% 100.0% (1)
Guiding Star 87 4 4.6% 25.0% (4)
Body Slam 44 2 4.5% 100.0% (1)
Veilpiercer 22 1 4.5% 0.0% (1)
Beam Cell 67 3 4.5% 0.0% (3)
Headbutt 47 2 4.3% 0.0% (2)
Flechettes 24 1 4.2% 0.0% (1)
Lunar Blast 24 1 4.2% 100.0% (1)
Synchronize 24 1 4.2% 100.0% (1)
Refine Blade 73 3 4.1% 33.3% (3)
Breakthrough 49 2 4.1% 0.0% (2)
Astral Pulse 74 3 4.1% 0.0% (3)
Charge Battery 50 2 4.0% 50.0% (2)
Delay 26 1 3.8% 0.0% (1)
Crush Under 81 3 3.7% 0.0% (3)
Uproar 54 2 3.7% 0.0% (2)
Backstab 27 1 3.7% 0.0% (1)
Tesla Coil 27 1 3.7% 0.0% (1)
Glitterstream 84 3 3.6% 66.7% (3)
Iron Wave 57 2 3.5% 100.0% (2)
Scourge 57 2 3.5% 0.0% (2)
Subroutine 29 1 3.4% 100.0% (1)
No Escape 30 1 3.3% 0.0% (1)
Untouchable 63 2 3.2% 50.0% (2)
Slice 64 2 3.1% 0.0% (2)
Sword Boomerang 32 1 3.1% 0.0% (1)
Synthesis 32 1 3.1% 0.0% (1)
Countdown 33 1 3.0% 0.0% (1)
Cinder 34 1 2.9% 0.0% (1)
Kingly Kick 34 1 2.9% 0.0% (1)
Shroud 34 1 2.9% 0.0% (1)
Reave 77 2 2.6% 0.0% (2)
Orbit 39 1 2.6% 0.0% (1)
Sweeping Beam 49 1 2.0% 100.0% (1)
Anger 51 1 2.0% 0.0% (1)
Anticipate 54 1 1.9% 0.0% (1)
Patter 60 1 1.7% 0.0% (1)
Spoils of Battle 69 1 1.4% 0.0% (1)
Invoke 71 1 1.4% 100.0% (1)
Snakebite 79 0 0.0%
Sucker Punch 68 0 0.0%
Blight Strike 65 0 0.0%
Focused Strike 64 0 0.0%
Reap 63 0 0.0%
Graveblast 62 0 0.0%
Sow 62 0 0.0%
Momentum Strike 55 0 0.0%
Armaments 54 0 0.0%
Cold Snap 49 0 0.0%
Havoc 45 0 0.0%
Precise Cut 36 0 0.0%
Salvo 34 0 0.0%
Master of Strategy 32 0 0.0%
Hand of Greed 31 0 0.0%
Hailstorm 29 0 0.0%
Jackpot 29 0 0.0%
Rage 29 0 0.0%
Bury 28 0 0.0%
Pounce 28 0 0.0%
Secret Weapon 27 0 0.0%
Eternal Armor 25 0 0.0%
Rolling Boulder 25 0 0.0%
Entropy 24 0 0.0%
Hidden Gem 24 0 0.0%
Melancholy 24 0 0.0%
Quasar 24 0 0.0%
Impatience 23 0 0.0%
Mayhem 23 0 0.0%
Panache 23 0 0.0%
Rend 23 0 0.0%
Anointed 22 0 0.0%
Bolas 22 0 0.0%
Forgotten Ritual 22 0 0.0%
Prophesize 22 0 0.0%
Rampage 22 0 0.0%
The Bomb 22 0 0.0%
Thrumming Hatchet 22 0 0.0%
Bubble Bubble 20 0 0.0%
Calamity 20 0 0.0%
Death March 20 0 0.0%
Secret Technique 20 0 0.0%
Alchemize 19 0 0.0%
Discovery 19 0 0.0%
Fusion 19 0 0.0%
Ultimate Defend 19 0 0.0%
Mind Blast 18 0 0.0%
Nostalgia 18 0 0.0%
Prolong 18 0 0.0%
The Gambit 18 0 0.0%
Beat Down 17 0 0.0%
Dramatic Entrance 17 0 0.0%
Equilibrium 17 0 0.0%
Finesse 17 0 0.0%
Gold Axe 17 0 0.0%
Panic Button 17 0 0.0%
Production 17 0 0.0%
Purity 17 0 0.0%
Volley 17 0 0.0%
Fasten 16 0 0.0%
Juggling 15 0 0.0%
Thinking Ahead 15 0 0.0%
Flash of Steel 14 0 0.0%
Grapple 14 0 0.0%
Scrawl 14 0 0.0%
Stratagem 14 0 0.0%
Grand Finale 13 0 0.0%
Jack of All Trades 13 0 0.0%
Meteor Strike 13 0 0.0%
Rainbow 13 0 0.0%
Seeker Strike 13 0 0.0%
Fisticuffs 12 0 0.0%
Restlessness 12 0 0.0%
Prowess 11 0 0.0%
Banshee's Cry 10 0 0.0%
Make It So 10 0 0.0%
Shared Fate 10 0 0.0%
Helix Drill 9 0 0.0%
Juggernaut 9 0 0.0%
Time's Up 9 0 0.0%
Eidolon 8 0 0.0%
Hang 8 0 0.0%
Ultimate Strike 8 0 0.0%

Relic picks

Relics offered at least 8 times. Take rate is per sighting; win rate is per run in which it was taken at least once (your overall win rate is 20.2%).

RelicsOfferedTaken Take rateWin rate when taken
The Chosen Cheese 40 40 100.0% 37.5% (40)
Arcane Scroll 29 29 100.0% 13.8% (29)
Scroll Boxes 27 27 100.0% 14.8% (27)
Sword of Stone 25 25 100.0% 16.0% (25)
Precarious Shears 23 23 100.0% 34.8% (23)
Archaic Tooth 19 19 100.0% 42.1% (19)
Pael's Tears 16 16 100.0% 31.2% (16)
Golden Pearl 15 15 100.0% 13.3% (15)
Pomander 15 15 100.0% 13.3% (15)
Silver Crucible 15 15 100.0% 13.3% (15)
Booming Conch 14 14 100.0% 21.4% (14)
Venerable Tea Set??? 13 13 100.0% 30.8% (13)
Golden Compass 13 13 100.0% 46.2% (13)
Touch of Orobas 13 13 100.0% 23.1% (13)
Lead Paperweight 12 12 100.0% 8.3% (12)
Silken Tress 12 12 100.0% 8.3% (12)
Bone Tea 11 11 100.0% 45.5% (11)
New Leaf 11 11 100.0% 18.2% (11)
Precise Scissors 11 11 100.0% 27.3% (11)
Winged Boots 11 11 100.0% 18.2% (11)
Fresnel Lens 10 10 100.0% 50.0% (10)
Lava Rock 10 10 100.0% 20.0% (10)
Leafy Poultice 10 10 100.0% 10.0% (10)
Mango??? 9 9 100.0% 55.6% (9)
Hefty Tablet 9 9 100.0% 22.2% (9)
Fragrant Mushroom 8 8 100.0% 87.5% (8)
Lost Coffer 8 8 100.0% 37.5% (8)
Pael's Wing 8 8 100.0% 50.0% (8)
Happy Flower??? 12 11 91.7% 54.5% (11)
Amethyst Aubergine 27 22 81.5% 18.2% (22)
Strawberry 45 36 80.0% 52.8% (36)
Parrying Shield 28 22 78.6% 50.0% (22)
Girya 9 7 77.8% 57.1% (7)
Bowler Hat 13 10 76.9% 30.0% (10)
Rainbow Ring 13 10 76.9% 40.0% (10)
Mummified Hand 12 9 75.0% 22.2% (9)
Lee's Waffle??? 8 6 75.0% 16.7% (6)
Pen Nib 27 20 74.1% 55.0% (20)
Gorget 41 30 73.2% 46.7% (30)
Nunchaku 26 19 73.1% 26.3% (19)
