players · leaderboard · sync

Silent · A5 · win

doceon · seed EESYEC6YSD · 30:37 · 48 floors · 2026-09-11 · v0.107.1

Badges

Relics (16)

Deck at end (34 cards, 27 distinct)

Floor by floor

ActFloorTypeHP GoldDamageHealedTurns Offered
11 Ancient 56/7099 0560 Fishing Rod
12 Monster 48/70111 808 Dagger SprayPinpointFlechettesAttack Potion
13 Monster 45/70122 304 Leading StrikePinpointSucker Punch
14 Unknown 45/70129 004 ScareOutbreakSliceEnergy Potion
15 Monster 41/70136 406 Blade DanceFlechettesStorm of SteelPower Potion
16 Unknown 51/70136 0100
17 Rest Site 51/70136 000
18 Monster 50/70150 104 FlechettesAnticipateSpeedster
19 Rest Site 50/70150 000
110 Treasure 50/70186 000 Pen Nib
111 Monster 48/70194 204 ReflexDagger SpraySliceColorless Potion
112 Elite 37/70224 1104 OutbreakSucker PunchDagger SprayNunchaku
113 Rest Site 58/70224 0210
114 Monster 58/70238 002 Escape PlanMiragePiercing Wail
115 Unknown 58/70238 000
116 Rest Site 58/70238 000
117 Boss 24/70313 3409 AfterimageMurderGrand FinaleVulnerable Potion
218 Ancient 60/70313 0360 Storybook
219 Monster 55/70321 506 PreparedMirageSkewer
220 Shop 55/7045 000 PredatorSliceBlurBlade DanceUltimate StrikeMaster of StrategyVajraParrying ShieldPunch DaggerStrength PotionVulnerable PotionFortifier
221 Unknown 55/7045 000 Burning PactColossusBattle TranceCascadeCrueltyStokeMolten FistTwin StrikeHavoc
222 Monster 48/6953 702 PounceSliceDagger Spray
223 Monster 45/6965 306 Hidden DaggersSkewerInfinite BladesAttack Potion
224 Elite 36/6993 903 MalaiseLeg SweepBlurWar Paint
225 Rest Site 36/6993 000
226 Treasure 36/69132 000 Lantern
227 Rest Site 56/69132 0200
228 Elite 50/68159 603 BackflipSkewerUp My SleeveBag of PreparationFysh Oil
229 Rest Site 50/68159 000
230 Unknown 50/68159 000
231 Elite 50/67191 002 BackstabReflexDashVambracePoison Potion
232 Rest Site 50/67191 000
233 Boss 44/65266 605 AdrenalineTrackingShadowmeldPoison Potion
334 Ancient 91/96266 0470 Looming Fruit
335 Monster 91/95280 003 SkewerDagger SprayPoisoned Stab
336 Unknown 91/95580 000
337 Shop 91/95218 000 SkewerPoisoned StabPreparedDeflectSpeedsterNostalgiaBronze ScalesShovelLava LampDexterity PotionGamblers BrewStrength Potion
338 Monster 91/94230 003 Bubble BubbleDagger ThrowPreparedFire Potion
339 Monster 91/93239 003 ScareLeg SweepExpose
340 Rest Site 91/93239 000
341 Treasure 91/93272 000 Petrified Toad
342 Elite 76/92301 1505 FlechettesDeflectFlick-FlackTingshaSwift Potion
343 Unknown 65/92301 1100 Potion Belt
344 Rest Site 92/92301 0270
345 Shop 92/9240 000 DashPounceAnticipatePreparedDark ShacklesAnointedTiny MailboxPermafrostGnarled HammerPower PotionSkill PotionStrength Potion
346 Elite 85/9072 705 TrackingPounceDeadly PoisonStone CrackerStrength Potion
347 Rest Site 85/9072 000
348 Boss 71/8872 1405